This page contains resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.
Data is provided for the following device families:
Part Information | Configuration Parameters | Resource Utilization | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device | Package | Speed Grade | Configuration Name | C0.ControllerType |
Phy_Only |
C0.DDR4_TimePeriod |
C0.DDR4_MemoryType |
C0.DDR4_MemoryPart |
C0.DDR4_DataWidth |
C0.DDR4_AxiSelection |
C0.DDR4_AxiDataWidth |
LUTs | FFs | DSPs | 36k BRAMs | 18k BRAMs | BUFGCE | Speedfile Status |
xcku040 | ffva1156 | -3 | SN01 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 8 | false | 6662 | 7626 | 3 | 25 | 1 | 4 | PRODUCTION 1.25 12-04-2018 | |
xcku040 | ffva1156 | -3 | SN02 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 16 | false | 7517 | 8787 | 3 | 25 | 1 | 4 | PRODUCTION 1.25 12-04-2018 | |
xcku040 | ffva1156 | -3 | SN03 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 24 | false | 8357 | 9957 | 3 | 25 | 1 | 4 | PRODUCTION 1.25 12-04-2018 | |
xcku040 | ffva1156 | -3 | SN04 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 32 | false | 9056 | 11133 | 3 | 25 | 1 | 4 | PRODUCTION 1.25 12-04-2018 | |
xcku040 | ffva1156 | -3 | SN05 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 40 | false | 10092 | 12304 | 3 | 25 | 1 | 4 | PRODUCTION 1.25 12-04-2018 | |
xcku040 | ffva1156 | -3 | SN06 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 48 | false | 10826 | 13472 | 3 | 25 | 1 | 4 | PRODUCTION 1.25 12-04-2018 | |
xcku040 | ffva1156 | -3 | SN07 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 56 | false | 11479 | 14643 | 3 | 25 | 1 | 4 | PRODUCTION 1.25 12-04-2018 | |
xcku040 | ffva1156 | -3 | SN08 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 64 | false | 12508 | 15819 | 3 | 25 | 1 | 4 | PRODUCTION 1.25 12-04-2018 | |
xcku040 | ffva1156 | -3 | SN09 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 72 | false | 13989 | 16983 | 3 | 25 | 1 | 4 | PRODUCTION 1.25 12-04-2018 | |
xcku040 | ffva1156 | -3 | SN10 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 80 | false | 14794 | 18174 | 3 | 25 | 1 | 4 | PRODUCTION 1.25 12-04-2018 | |
xcku040 | ffva1156 | -3 | SN11 | DDR4_SDRAM | Complete_Memory_Controller | 938 | UDIMMs | MTA8ATF51264AZ-2G1 | 64 | false | 12048 | 15780 | 3 | 25 | 1 | 4 | PRODUCTION 1.25 12-04-2018 | |
xcku040 | ffva1156 | -3 | SN12 | DDR4_SDRAM | Complete_Memory_Controller | 938 | UDIMMs | MTA9ASF51272AZ-2G1 | 72 | false | 13181 | 16924 | 3 | 25 | 1 | 4 | PRODUCTION 1.25 12-04-2018 | |
xcku040 | ffva1156 | -3 | SN13 | DDR4_SDRAM | Complete_Memory_Controller | 938 | SODIMMs | MTA8ATF51264HZ-2G1 | 64 | false | 12048 | 15780 | 3 | 25 | 1 | 4 | PRODUCTION 1.25 12-04-2018 | |
xcku040 | ffva1156 | -3 | SN14 | DDR4_SDRAM | Complete_Memory_Controller | 1071 | SODIMMs | MTA18ASF1G72HZ-2G3 | 72 | false | 16654 | 19309 | 3 | 25 | 1 | 4 | PRODUCTION 1.25 12-04-2018 | |
xcku040 | ffva1156 | -3 | SN15 | DDR4_SDRAM | Complete_Memory_Controller | 1071 | RDIMMs | MTA18ASF1G72PDZ-2G1 | 72 | false | 16297 | 19158 | 3 | 25 | 1 | 4 | PRODUCTION 1.25 12-04-2018 | |
xcku040 | ffva1156 | -3 | SN16 | DDR4_SDRAM | Complete_Memory_Controller | 1071 | LRDIMMs | MTA36ASF4G72LZ-2G3 | 72 | false | 16221 | 18978 | 3 | 26 | 1 | 5 | PRODUCTION 1.25 12-04-2018 | |
xcku040 | ffva1156 | -3 | SN17 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 8 | false | 3757 | 4624 | 3 | 25 | 1 | 4 | PRODUCTION 1.25 12-04-2018 | |
xcku040 | ffva1156 | -3 | SN18 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 16 | false | 4330 | 5550 | 3 | 25 | 1 | 4 | PRODUCTION 1.25 12-04-2018 | |
xcku040 | ffva1156 | -3 | SN19 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 24 | false | 4965 | 6494 | 3 | 25 | 1 | 4 | PRODUCTION 1.25 12-04-2018 | |
xcku040 | ffva1156 | -3 | SN20 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 32 | false | 5460 | 7429 | 3 | 25 | 1 | 4 | PRODUCTION 1.25 12-04-2018 | |
xcku040 | ffva1156 | -3 | SN21 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 40 | false | 6232 | 8375 | 3 | 25 | 1 | 4 | PRODUCTION 1.25 12-04-2018 | |
xcku040 | ffva1156 | -3 | SN22 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 48 | false | 6617 | 9305 | 3 | 25 | 1 | 4 | PRODUCTION 1.25 12-04-2018 | |
xcku040 | ffva1156 | -3 | SN23 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 56 | false | 7193 | 10238 | 3 | 25 | 1 | 4 | PRODUCTION 1.25 12-04-2018 | |
xcku040 | ffva1156 | -3 | SN24 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 64 | false | 7804 | 11169 | 3 | 25 | 1 | 4 | PRODUCTION 1.25 12-04-2018 | |
xcku040 | ffva1156 | -3 | SN25 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 72 | false | 9014 | 12098 | 3 | 25 | 1 | 4 | PRODUCTION 1.25 12-04-2018 | |
xcku040 | ffva1156 | -3 | SN26 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 80 | false | 9303 | 13037 | 3 | 25 | 1 | 4 | PRODUCTION 1.25 12-04-2018 | |
xcku040 | ffva1156 | -3 | SN27 | DDR4_SDRAM | Phy_Only_Single | 938 | UDIMMs | MTA8ATF51264AZ-2G1 | 64 | false | 7468 | 11014 | 3 | 25 | 1 | 4 | PRODUCTION 1.25 12-04-2018 | |
xcku040 | ffva1156 | -3 | SN28 | DDR4_SDRAM | Phy_Only_Single | 938 | UDIMMs | MTA9ASF51272AZ-2G1 | 72 | false | 8170 | 11916 | 3 | 25 | 1 | 4 | PRODUCTION 1.25 12-04-2018 | |
xcku040 | ffva1156 | -3 | SN29 | DDR4_SDRAM | Phy_Only_Single | 938 | SODIMMs | MTA8ATF51264HZ-2G1 | 64 | false | 7468 | 11014 | 3 | 25 | 1 | 4 | PRODUCTION 1.25 12-04-2018 | |
xcku040 | ffva1156 | -3 | SN30 | DDR4_SDRAM | Phy_Only_Single | 1071 | SODIMMs | MTA18ASF1G72HZ-2G3 | 72 | false | 10734 | 13540 | 3 | 25 | 1 | 4 | PRODUCTION 1.25 12-04-2018 | |
xcku040 | ffva1156 | -3 | SN31 | DDR4_SDRAM | Phy_Only_Single | 1071 | RDIMMs | MTA18ASF1G72PDZ-2G1 | 72 | false | 10364 | 13399 | 3 | 25 | 1 | 4 | PRODUCTION 1.25 12-04-2018 | |
xcku040 | ffva1156 | -3 | SN32 | DDR4_SDRAM | Phy_Only_Single | 1071 | LRDIMMs | MTA36ASF4G72LZ-2G3 | 72 | false | 10400 | 13155 | 3 | 26 | 1 | 5 | PRODUCTION 1.25 12-04-2018 | |
xcku040 | ffva1156 | -3 | SN33 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 72 | true | 32 | 19305 | 22533 | 3 | 25 | 1 | 4 | PRODUCTION 1.25 12-04-2018 |
xcku040 | ffva1156 | -3 | SN34 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 72 | true | 64 | 19246 | 22570 | 3 | 25 | 1 | 4 | PRODUCTION 1.25 12-04-2018 |
xcku040 | ffva1156 | -3 | SN35 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 72 | true | 128 | 19543 | 22661 | 3 | 25 | 1 | 4 | PRODUCTION 1.25 12-04-2018 |
xcku040 | ffva1156 | -3 | SN36 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 72 | true | 256 | 19310 | 22772 | 3 | 25 | 1 | 4 | PRODUCTION 1.25 12-04-2018 |
xcku040 | ffva1156 | -3 | SN37 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 72 | true | 512 | 17604 | 19491 | 3 | 25 | 1 | 4 | PRODUCTION 1.25 12-04-2018 |
xcku040 | ffva1156 | -3 | SN38 | DDR4_SDRAM | Complete_Memory_Controller | 1071 | LRDIMMs | MTA36ASF4G72LZ-2G3 | 72 | true | 32 | 21285 | 24422 | 3 | 26 | 1 | 4 | PRODUCTION 1.25 12-04-2018 |
xcku040 | ffva1156 | -3 | SN39 | DDR4_SDRAM | Complete_Memory_Controller | 1071 | LRDIMMs | MTA36ASF4G72LZ-2G3 | 72 | true | 64 | 21223 | 24462 | 3 | 26 | 1 | 4 | PRODUCTION 1.25 12-04-2018 |
xcku040 | ffva1156 | -3 | SN40 | DDR4_SDRAM | Complete_Memory_Controller | 1071 | LRDIMMs | MTA36ASF4G72LZ-2G3 | 72 | true | 128 | 21524 | 24540 | 3 | 26 | 1 | 4 | PRODUCTION 1.25 12-04-2018 |
xcku040 | ffva1156 | -3 | SN41 | DDR4_SDRAM | Complete_Memory_Controller | 1071 | LRDIMMs | MTA36ASF4G72LZ-2G3 | 72 | true | 256 | 21290 | 24645 | 3 | 26 | 1 | 5 | PRODUCTION 1.25 12-04-2018 |
xcku040 | ffva1156 | -3 | SN42 | DDR4_SDRAM | Complete_Memory_Controller | 1071 | LRDIMMs | MTA36ASF4G72LZ-2G3 | 72 | true | 512 | 19608 | 21359 | 3 | 26 | 1 | 4 | PRODUCTION 1.25 12-04-2018 |
xcku040 | ffva1156 | -3 | SN43 | DDR4_SDRAM | Phy_Only_PingPong | 833 | Components | MT40A512M8RH-075E | 16 | false | 4343 | 5656 | 3 | 25 | 1 | 4 | PRODUCTION 1.25 12-04-2018 | |
xcku040 | ffva1156 | -3 | SN44 | DDR4_SDRAM | Phy_Only_PingPong | 833 | Components | MT40A512M8RH-075E | 32 | false | 5445 | 7538 | 3 | 25 | 1 | 4 | PRODUCTION 1.25 12-04-2018 | |
xcku040 | ffva1156 | -3 | SN45 | DDR4_SDRAM | Phy_Only_PingPong | 833 | Components | MT40A512M8RH-075E | 48 | false | 6704 | 9431 | 3 | 25 | 1 | 4 | PRODUCTION 1.25 12-04-2018 | |
xcku040 | ffva1156 | -3 | SN46 | DDR4_SDRAM | Phy_Only_PingPong | 833 | Components | MT40A512M8RH-075E | 64 | false | 7915 | 11302 | 3 | 25 | 1 | 4 | PRODUCTION 1.25 12-04-2018 |
Part Information | Configuration Parameters | Resource Utilization | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device | Package | Speed Grade | Configuration Name | C0.ControllerType |
Phy_Only |
C0.DDR4_TimePeriod |
C0.DDR4_MemoryType |
C0.DDR4_MemoryPart |
C0.DDR4_DataWidth |
C0.DDR4_AxiSelection |
C0.DDR4_AxiDataWidth |
LUTs | FFs | DSPs | 36k BRAMs | 18k BRAMs | Speedfile Status |
xcku11p | ffva1156 | -3 | SN100 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 64 | false | 12473 | 15826 | 3 | 25 | 1 | PRODUCTION 1.28 02-27-2020 | |
xcku11p | ffva1156 | -3 | SN101 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 72 | false | 13842 | 16998 | 3 | 25 | 1 | PRODUCTION 1.28 02-27-2020 | |
xcku11p | ffva1156 | -3 | SN102 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 80 | false | 14688 | 18090 | 3 | 25 | 1 | PRODUCTION 1.28 02-27-2020 | |
xcku11p | ffva1156 | -3 | SN103 | DDR4_SDRAM | Complete_Memory_Controller | 938 | UDIMMs | MTA8ATF51264AZ-2G1 | 64 | false | 12151 | 15928 | 3 | 25 | 1 | PRODUCTION 1.28 02-27-2020 | |
xcku11p | ffva1156 | -3 | SN104 | DDR4_SDRAM | Complete_Memory_Controller | 938 | UDIMMs | MTA9ASF51272AZ-2G1 | 72 | false | 13855 | 17090 | 3 | 25 | 1 | PRODUCTION 1.28 02-27-2020 | |
xcku11p | ffva1156 | -3 | SN105 | DDR4_SDRAM | Complete_Memory_Controller | 938 | SODIMMs | MTA8ATF51264HZ-2G1 | 64 | false | 12151 | 15928 | 3 | 25 | 1 | PRODUCTION 1.28 02-27-2020 | |
xcku11p | ffva1156 | -3 | SN106 | DDR4_SDRAM | Complete_Memory_Controller | 1071 | SODIMMs | MTA18ASF1G72HZ-2G3 | 72 | false | 16608 | 19272 | 3 | 25 | 1 | PRODUCTION 1.28 02-27-2020 | |
xcku11p | ffva1156 | -3 | SN107 | DDR4_SDRAM | Complete_Memory_Controller | 1071 | RDIMMs | MTA18ASF1G72PDZ-2G1 | 72 | false | 16329 | 19156 | 3 | 25 | 1 | PRODUCTION 1.28 02-27-2020 | |
xcku11p | ffva1156 | -3 | SN108 | DDR4_SDRAM | Complete_Memory_Controller | 1071 | LRDIMMs | MTA36ASF4G72LZ-2G3 | 72 | false | 16049 | 18968 | 3 | 26 | 1 | PRODUCTION 1.28 02-27-2020 | |
xcku11p | ffva1156 | -3 | SN141 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 8 | false | 3756 | 4626 | 3 | 25 | 1 | PRODUCTION 1.28 02-27-2020 | |
xcku11p | ffva1156 | -3 | SN142 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 16 | false | 4342 | 5554 | 3 | 25 | 1 | PRODUCTION 1.28 02-27-2020 | |
xcku11p | ffva1156 | -3 | SN143 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 24 | false | 4985 | 6499 | 3 | 25 | 1 | PRODUCTION 1.28 02-27-2020 | |
xcku11p | ffva1156 | -3 | SN144 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 32 | false | 5472 | 7436 | 3 | 25 | 1 | PRODUCTION 1.28 02-27-2020 | |
xcku11p | ffva1156 | -3 | SN145 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 40 | false | 6253 | 8384 | 3 | 25 | 1 | PRODUCTION 1.28 02-27-2020 | |
xcku11p | ffva1156 | -3 | SN146 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 48 | false | 6638 | 9316 | 3 | 25 | 1 | PRODUCTION 1.28 02-27-2020 | |
xcku11p | ffva1156 | -3 | SN147 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 56 | false | 7214 | 10253 | 3 | 25 | 1 | PRODUCTION 1.28 02-27-2020 | |
xcku11p | ffva1156 | -3 | SN148 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 64 | false | 7810 | 11183 | 3 | 25 | 1 | PRODUCTION 1.28 02-27-2020 | |
xcku11p | ffva1156 | -3 | SN149 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 72 | false | 8988 | 12118 | 3 | 25 | 1 | PRODUCTION 1.28 02-27-2020 | |
xcku11p | ffva1156 | -3 | SN150 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 80 | false | 9336 | 12962 | 3 | 25 | 1 | PRODUCTION 1.28 02-27-2020 | |
xcku11p | ffva1156 | -3 | SN151 | DDR4_SDRAM | Phy_Only_Single | 938 | UDIMMs | MTA8ATF51264AZ-2G1 | 64 | false | 7593 | 11167 | 3 | 25 | 1 | PRODUCTION 1.28 02-27-2020 | |
xcku11p | ffva1156 | -3 | SN152 | DDR4_SDRAM | Phy_Only_Single | 938 | UDIMMs | MTA9ASF51272AZ-2G1 | 72 | false | 8988 | 12093 | 3 | 25 | 1 | PRODUCTION 1.28 02-27-2020 | |
xcku11p | ffva1156 | -3 | SN153 | DDR4_SDRAM | Phy_Only_Single | 938 | SODIMMs | MTA8ATF51264HZ-2G1 | 64 | false | 7593 | 11167 | 3 | 25 | 1 | PRODUCTION 1.28 02-27-2020 | |
xcku11p | ffva1156 | -3 | SN154 | DDR4_SDRAM | Phy_Only_Single | 1071 | SODIMMs | MTA18ASF1G72HZ-2G3 | 72 | false | 10746 | 13541 | 3 | 25 | 1 | PRODUCTION 1.28 02-27-2020 | |
xcku11p | ffva1156 | -3 | SN155 | DDR4_SDRAM | Phy_Only_Single | 1071 | RDIMMs | MTA18ASF1G72PDZ-2G1 | 72 | false | 10374 | 13398 | 3 | 25 | 1 | PRODUCTION 1.28 02-27-2020 | |
xcku11p | ffva1156 | -3 | SN156 | DDR4_SDRAM | Phy_Only_Single | 1071 | LRDIMMs | MTA36ASF4G72LZ-2G3 | 72 | false | 10570 | 13153 | 3 | 26 | 1 | PRODUCTION 1.28 02-27-2020 | |
xcku11p | ffva1156 | -3 | SN189 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 72 | true | 32 | 19120 | 22536 | 3 | 25 | 1 | PRODUCTION 1.28 02-27-2020 |
xcku11p | ffva1156 | -3 | SN190 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 72 | true | 64 | 19042 | 22571 | 3 | 25 | 1 | PRODUCTION 1.28 02-27-2020 |
xcku11p | ffva1156 | -3 | SN191 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 72 | true | 128 | 19353 | 22654 | 3 | 25 | 1 | PRODUCTION 1.28 02-27-2020 |
xcku11p | ffva1156 | -3 | SN192 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 72 | true | 256 | 19108 | 22764 | 3 | 25 | 1 | PRODUCTION 1.28 02-27-2020 |
xcku11p | ffva1156 | -3 | SN193 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 72 | true | 512 | 17445 | 19476 | 3 | 25 | 1 | PRODUCTION 1.28 02-27-2020 |
xcku11p | ffva1156 | -3 | SN194 | DDR4_SDRAM | Complete_Memory_Controller | 1071 | LRDIMMs | MTA36ASF4G72LZ-2G3 | 72 | true | 32 | 21130 | 24373 | 3 | 26 | 1 | PRODUCTION 1.28 02-27-2020 |
xcku11p | ffva1156 | -3 | SN195 | DDR4_SDRAM | Complete_Memory_Controller | 1071 | LRDIMMs | MTA36ASF4G72LZ-2G3 | 72 | true | 64 | 21074 | 24419 | 3 | 26 | 1 | PRODUCTION 1.28 02-27-2020 |
xcku11p | ffva1156 | -3 | SN196 | DDR4_SDRAM | Complete_Memory_Controller | 1071 | LRDIMMs | MTA36ASF4G72LZ-2G3 | 72 | true | 128 | 21362 | 24491 | 3 | 26 | 1 | PRODUCTION 1.28 02-27-2020 |
xcku11p | ffva1156 | -3 | SN197 | DDR4_SDRAM | Complete_Memory_Controller | 1071 | LRDIMMs | MTA36ASF4G72LZ-2G3 | 72 | true | 256 | 21139 | 24607 | 3 | 26 | 1 | PRODUCTION 1.28 02-27-2020 |
xcku11p | ffva1156 | -3 | SN198 | DDR4_SDRAM | Complete_Memory_Controller | 1071 | LRDIMMs | MTA36ASF4G72LZ-2G3 | 72 | true | 512 | 19465 | 21311 | 3 | 26 | 1 | PRODUCTION 1.28 02-27-2020 |
xcku11p | ffva1156 | -3 | SN219 | DDR4_SDRAM | Phy_Only_PingPong | 833 | Components | MT40A512M8RH-075E | 16 | false | 4356 | 5660 | 3 | 25 | 1 | PRODUCTION 1.28 02-27-2020 | |
xcku11p | ffva1156 | -3 | SN220 | DDR4_SDRAM | Phy_Only_PingPong | 833 | Components | MT40A512M8RH-075E | 32 | false | 5466 | 7546 | 3 | 25 | 1 | PRODUCTION 1.28 02-27-2020 | |
xcku11p | ffva1156 | -3 | SN221 | DDR4_SDRAM | Phy_Only_PingPong | 833 | Components | MT40A512M8RH-075E | 48 | false | 6717 | 9443 | 3 | 25 | 1 | PRODUCTION 1.28 02-27-2020 | |
xcku11p | ffva1156 | -3 | SN222 | DDR4_SDRAM | Phy_Only_PingPong | 833 | Components | MT40A512M8RH-075E | 64 | false | 7931 | 11317 | 3 | 25 | 1 | PRODUCTION 1.28 02-27-2020 | |
xcku11p | ffva1156 | -3 | SN93 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 8 | false | 6626 | 7624 | 3 | 25 | 1 | PRODUCTION 1.28 02-27-2020 | |
xcku11p | ffva1156 | -3 | SN94 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 16 | false | 7467 | 8787 | 3 | 25 | 1 | PRODUCTION 1.28 02-27-2020 | |
xcku11p | ffva1156 | -3 | SN95 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 24 | false | 8317 | 9959 | 3 | 25 | 1 | PRODUCTION 1.28 02-27-2020 | |
xcku11p | ffva1156 | -3 | SN96 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 32 | false | 9024 | 11136 | 3 | 25 | 1 | PRODUCTION 1.28 02-27-2020 | |
xcku11p | ffva1156 | -3 | SN97 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 40 | false | 10046 | 12309 | 3 | 25 | 1 | PRODUCTION 1.28 02-27-2020 | |
xcku11p | ffva1156 | -3 | SN98 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 48 | false | 10788 | 13480 | 3 | 25 | 1 | PRODUCTION 1.28 02-27-2020 | |
xcku11p | ffva1156 | -3 | SN99 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 56 | false | 11439 | 14652 | 3 | 25 | 1 | PRODUCTION 1.28 02-27-2020 |
Part Information | Configuration Parameters | Resource Utilization | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device | Package | Speed Grade | Configuration Name | C0.ControllerType |
Phy_Only |
C0.DDR4_TimePeriod |
C0.DDR4_MemoryType |
C0.DDR4_MemoryPart |
C0.DDR4_DataWidth |
C0.DDR4_AxiSelection |
C0.DDR4_AxiDataWidth |
LUTs | FFs | DSPs | 36k BRAMs | 18k BRAMs | BUFGCE | Speedfile Status |
xcvu095 | ffva2104 | -3 | SN47 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 8 | false | 6674 | 7626 | 3 | 25 | 1 | 4 | PRODUCTION 1.26 12-04-2018 | |
xcvu095 | ffva2104 | -3 | SN48 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 16 | false | 7518 | 8787 | 3 | 25 | 1 | 4 | PRODUCTION 1.26 12-04-2018 | |
xcvu095 | ffva2104 | -3 | SN49 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 24 | false | 8360 | 9957 | 3 | 25 | 1 | 4 | PRODUCTION 1.26 12-04-2018 | |
xcvu095 | ffva2104 | -3 | SN50 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 32 | false | 9069 | 11133 | 3 | 25 | 1 | 4 | PRODUCTION 1.26 12-04-2018 | |
xcvu095 | ffva2104 | -3 | SN51 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 40 | false | 10105 | 12304 | 3 | 25 | 1 | 4 | PRODUCTION 1.26 12-04-2018 | |
xcvu095 | ffva2104 | -3 | SN52 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 48 | false | 10829 | 13472 | 3 | 25 | 1 | 4 | PRODUCTION 1.26 12-04-2018 | |
xcvu095 | ffva2104 | -3 | SN53 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 56 | false | 11486 | 14643 | 3 | 25 | 1 | 4 | PRODUCTION 1.26 12-04-2018 | |
xcvu095 | ffva2104 | -3 | SN54 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 64 | false | 12502 | 15819 | 3 | 25 | 1 | 4 | PRODUCTION 1.26 12-04-2018 | |
xcvu095 | ffva2104 | -3 | SN55 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 72 | false | 14048 | 16985 | 3 | 25 | 1 | 4 | PRODUCTION 1.26 12-04-2018 | |
xcvu095 | ffva2104 | -3 | SN56 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 80 | false | 14804 | 18174 | 3 | 25 | 1 | 4 | PRODUCTION 1.26 12-04-2018 | |
xcvu095 | ffva2104 | -3 | SN57 | DDR4_SDRAM | Complete_Memory_Controller | 938 | UDIMMs | MTA8ATF51264AZ-2G1 | 64 | false | 12028 | 15780 | 3 | 25 | 1 | 4 | PRODUCTION 1.26 12-04-2018 | |
xcvu095 | ffva2104 | -3 | SN58 | DDR4_SDRAM | Complete_Memory_Controller | 938 | UDIMMs | MTA9ASF51272AZ-2G1 | 72 | false | 13175 | 16921 | 3 | 25 | 1 | 4 | PRODUCTION 1.26 12-04-2018 | |
xcvu095 | ffva2104 | -3 | SN59 | DDR4_SDRAM | Complete_Memory_Controller | 938 | SODIMMs | MTA8ATF51264HZ-2G1 | 64 | false | 12028 | 15780 | 3 | 25 | 1 | 4 | PRODUCTION 1.26 12-04-2018 | |
xcvu095 | ffva2104 | -3 | SN60 | DDR4_SDRAM | Complete_Memory_Controller | 1071 | SODIMMs | MTA18ASF1G72HZ-2G3 | 72 | false | 16642 | 19307 | 3 | 25 | 1 | 4 | PRODUCTION 1.26 12-04-2018 | |
