This page contains maximum frequency and resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.
Data is provided for the following device families:
Part Information | Configuration Parameters | Performance and Resource Utilization | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device | Package | Speed Grade | Configuration Name | Operation_Type |
A_Precision_Type |
Result_Precision_Type |
C_Accum_Msb |
C_Accum_Lsb |
C_Accum_Input_Msb |
C_Optimization |
C_Mult_Usage |
C_BRAM_Usage |
Flow_Control |
C_Rate |
Clock Input | Fmax (MHz) | LUTs | FFs | DSPs | 36k BRAMs | 18k BRAMs | Speedfile Status |
xc7k70t | fbv676 | 1 | k7_1_accumulator_double_full_range | Accumulator | Double | Double | 1077 | -1074 | 1023 | NonBlocking | aclk | 338 | 31029 | 24475 | 45 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||
xc7k70t | fbv676 | 1 | k7_1_accumulator_double_quarter_range | Accumulator | Double | Double | 269 | -268 | 269 | NonBlocking | aclk | 413 | 6476 | 6542 | 12 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||
xc7k70t | fbv676 | 1 | k7_1_accumulator_half_full_range | Accumulator | Half | Half | 69 | -24 | 15 | NonBlocking | aclk | 443 | 480 | 553 | 2 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||
xc7k70t | fbv676 | 1 | k7_1_accumulator_half_quarter_range | Accumulator | Half | Half | 13 | -10 | 8 | NonBlocking | aclk | 531 | 294 | 360 | 1 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||
xc7k70t | fbv676 | 1 | k7_1_accumulator_single_full_range | Accumulator | Single | Single | 181 | -149 | 127 | NonBlocking | aclk | 443 | 2953 | 3103 | 7 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||
xc7k70t | fbv676 | 1 | k7_1_accumulator_single_quarter_range | Accumulator | Single | Single | 45 | -37 | 45 | NonBlocking | aclk | 472 | 937 | 1085 | 2 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||
xc7k70t | fbv676 | 1 | k7_1_addsubtract_double_dspfull | Add_Subtract | Double | Double | Speed_Optimized | Full_Usage | NonBlocking | aclk | 398 | 707 | 865 | 3 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||
xc7k70t | fbv676 | 1 | k7_1_addsubtract_double_dspnone | Add_Subtract | Double | Double | Speed_Optimized | No_Usage | NonBlocking | aclk | 465 | 678 | 1065 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||
xc7k70t | fbv676 | 1 | k7_1_addsubtract_half_dspfull | Add_Subtract | Half | Half | Speed_Optimized | Full_Usage | NonBlocking | aclk | 457 | 105 | 227 | 2 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||
xc7k70t | fbv676 | 1 | k7_1_addsubtract_half_dspmed | Add_Subtract | Half | Half | Speed_Optimized | Medium_Usage | NonBlocking | aclk | 421 | 138 | 289 | 1 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||
xc7k70t | fbv676 | 1 | k7_1_addsubtract_half_dspnone | Add_Subtract | Half | Half | Speed_Optimized | No_Usage | NonBlocking | aclk | 546 | 174 | 234 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||
xc7k70t | fbv676 | 1 | k7_1_addsubtract_single_dspfull | Add_Subtract | Single | Single | Speed_Optimized | Full_Usage | NonBlocking | aclk | 450 | 201 | 357 | 2 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||
xc7k70t | fbv676 | 1 | k7_1_addsubtract_single_dspmed | Add_Subtract | Single | Single | Speed_Optimized | Medium_Usage | NonBlocking | aclk | 457 | 264 | 429 | 1 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||
xc7k70t | fbv676 | 1 | k7_1_addsubtract_single_dspnone | Add_Subtract | Single | Single | Speed_Optimized | No_Usage | NonBlocking | aclk | 546 | 359 | 568 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||
xc7k70t | fbv676 | 1 | k7_1_compare_double | Compare | Double | Double | NonBlocking | aclk | 848 | 86 | 12 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_compare_half | Compare | Half | Half | NonBlocking | aclk | 962 | 28 | 12 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_compare_single | Compare | Single | Single | NonBlocking | aclk | 871 | 48 | 12 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_divide_double_fullthroughput | Divide | Double | Double | NonBlocking | 1 | aclk | 353 | 3218 | 5980 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_divide_double_iterative | Divide | Double | Double | NonBlocking | 55 | aclk | 302 | 290 | 367 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_divide_half_fullthroughput | Divide | Half | Half | NonBlocking | 1 | aclk | 628 | 226 | 373 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_divide_half_iterative | Divide | Half | Half | NonBlocking | 13 | aclk | 502 | 89 | 123 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_divide_single_fullthroughput | Divide | Single | Single | NonBlocking | 1 | aclk | 546 | 768 | 1376 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_divide_single_iterative | Divide | Single | Single | NonBlocking | 26 | aclk | 353 | 167 | 198 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_exponential_double | Exponential | Double | Double | NonBlocking | aclk | 413 | 2147 | 2078 | 15 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_exponential_half | Exponential | Half | Half | NonBlocking | aclk | 509 | 172 | 172 | 2 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_exponential_single | Exponential | Single | Single | NonBlocking | aclk | 376 | 809 | 618 | 1 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_fixed_to_float_double | Fixed_to_float | Int32 | Double | NonBlocking | aclk | 605 | 164 | 241 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_fixed_to_float_single | Fixed_to_float | Int32 | Single | NonBlocking | aclk | 590 | 159 | 227 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_float_to_fixed_double | Float_to_fixed | Double | Int32 | NonBlocking | aclk | 583 | 222 | 283 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_float_to_fixed_single | Float_to_fixed | Single | Int32 | NonBlocking | aclk | 554 | 171 | 228 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_float_to_float_double_to_single | Float_to_float | Double | Single | NonBlocking | aclk | 613 | 37 | 111 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_float_to_float_single_to_double | Float_to_float | Single | Double | NonBlocking | aclk | 739 | 19 | 70 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_fused_multiply_add_double | FMA | Double | Double | NonBlocking | aclk | 457 | 1761 | 2553 | 10 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_fused_multiply_add_half | FMA | Half | Half | NonBlocking | aclk | 539 | 413 | 578 | 1 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_fused_multiply_add_single | FMA | Single | Single | NonBlocking | aclk | 480 | 707 | 1089 | 2 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_logarithm_double | Logarithm | Double | Double | NonBlocking | aclk | 338 | 2485 | 3748 | 23 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_logarithm_half | Logarithm | Half | Half | NonBlocking | aclk | 546 | 285 | 433 | 2 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_logarithm_single | Logarithm | Single | Single | NonBlocking | aclk | 443 | 740 | 1123 | 4 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_multiply_double_dspfull | Multiply | Double | Double | Full_Usage | NonBlocking | aclk | 457 | 226 | 500 | 10 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_multiply_double_dspmax | Multiply | Double | Double | Max_Usage | NonBlocking | aclk | 457 | 194 | 492 | 11 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_multiply_double_dspmed | Multiply | Double | Double | Medium_Usage | NonBlocking | aclk | 457 | 277 | 570 | 9 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_multiply_double_dspnone | Multiply | Double | Double | No_Usage | NonBlocking | aclk | 338 | 2230 | 2425 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_multiply_half_dspfull | Multiply | Half | Half | Full_Usage | NonBlocking | aclk | 457 | 52 | 90 | 1 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_multiply_half_dspmax | Multiply | Half | Half | Max_Usage | NonBlocking | aclk | 457 | 51 | 93 | 2 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_multiply_half_dspnone | Multiply | Half | Half | No_Usage | NonBlocking | aclk | 450 | 161 | 203 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_multiply_single_dspfull | Multiply | Single | Single | Full_Usage | NonBlocking | aclk | 457 | 91 | 166 | 2 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_multiply_single_dspmax | Multiply | Single | Single | Max_Usage | NonBlocking | aclk | 462 | 77 | 123 | 3 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_multiply_single_dspmed | Multiply | Single | Single | Medium_Usage | NonBlocking | aclk | 457 | 236 | 362 | 1 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_multiply_single_dspnone | Multiply | Single | Single | No_Usage | NonBlocking | aclk | 502 | 567 | 686 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_reciprocal_double | Reciprocal | Double | Double | NonBlocking | aclk | 450 | 335 | 567 | 14 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_reciprocal_half | Reciprocal | Half | Half | NonBlocking | aclk | 457 | 19 | 56 | 0 | 0 | 1 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_reciprocal_single | Reciprocal | Single | Single | NonBlocking | aclk | 539 | 133 | 279 | 8 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_reciprocal_square_root_double | Rec_Square_Root | Double | Double | NonBlocking | aclk | 421 | 1440 | 2852 | 75 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_reciprocal_square_root_half | Rec_Square_Root | Half | Half | NonBlocking | aclk | 457 | 30 | 59 | 0 | 1 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_reciprocal_square_root_single | Rec_Square_Root | Single | Single | NonBlocking | aclk | 524 | 324 | 426 | 9 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_square_root_bram_half | Square_root | Half | Half | Full_Usage | NonBlocking | 1 | aclk | 457 | 26 | 38 | 0 | 1 | 0 | PRODUCTION 1.12 2017-02-17 | |||||
xc7k70t | fbv676 | 1 | k7_1_square_root_double_fullthroughput | Square_root | Double | Double | NonBlocking | 1 | aclk | 428 | 1737 | 3232 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_square_root_double_iterative | Square_root | Double | Double | NonBlocking | 54 | aclk | 398 | 215 | 378 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_square_root_half_fullthroughput | Square_root | Half | Half | NonBlocking | 1 | aclk | 613 | 141 | 235 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_square_root_single_fullthroughput | Square_root | Single | Single | NonBlocking | 1 | aclk | 539 | 448 | 786 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_square_root_single_iterative | Square_root | Single | Single | NonBlocking | 25 | aclk | 531 | 114 | 193 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 |
Part Information | Configuration Parameters | Performance and Resource Utilization | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device | Package | Speed Grade | Configuration Name | Operation_Type |
A_Precision_Type |
Result_Precision_Type |
C_Accum_Msb |
C_Accum_Lsb |
C_Accum_Input_Msb |
C_Optimization |
C_Mult_Usage |
C_BRAM_Usage |
Flow_Control |
C_Rate |
Clock Input | Fmax (MHz) | LUTs | FFs | DSPs | 36k BRAMs | 18k BRAMs | Speedfile Status |
xcku025 | ffva1156 | 1 | ku_1_accumulator_double_full_range | Accumulator | Double | Double | 1077 | -1074 | 1023 | NonBlocking | aclk | 428 | 28852 | 23769 | 45 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||
xcku025 | ffva1156 | 1 | ku_1_accumulator_double_quarter_range | Accumulator | Double | Double | 269 | -268 | 269 | NonBlocking | aclk | 465 | 5543 | 6338 | 12 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||
xcku025 | ffva1156 | 1 | ku_1_accumulator_half_full_range | Accumulator | Half | Half | 69 | -24 | 15 | NonBlocking | aclk | 480 | 424 | 578 | 2 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||
xcku025 | ffva1156 | 1 | ku_1_accumulator_half_quarter_range | Accumulator | Half | Half | 13 | -10 | 8 | NonBlocking | aclk | 620 | 288 | 359 | 1 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||
xcku025 | ffva1156 | 1 | ku_1_accumulator_single_full_range | Accumulator | Single | Single | 181 | -149 | 127 | NonBlocking | aclk | 472 | 2540 | 3012 | 7 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||
xcku025 | ffva1156 | 1 | ku_1_accumulator_single_quarter_range | Accumulator | Single | Single | 45 | -37 | 45 | NonBlocking | aclk | 531 | 873 | 1071 | 2 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||
xcku025 | ffva1156 | 1 | ku_1_addsubtract_double_dspfull | Add_Subtract | Double | Double | Speed_Optimized | Full_Usage | NonBlocking | aclk | 546 | 696 | 820 | 3 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||
xcku025 | ffva1156 | 1 | ku_1_addsubtract_double_dspnone | Add_Subtract | Double | Double | Speed_Optimized | No_Usage | NonBlocking | aclk | 583 | 657 | 1088 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||
xcku025 | ffva1156 | 1 | ku_1_addsubtract_half_dspfull | Add_Subtract | Half | Half | Speed_Optimized | Full_Usage | NonBlocking | aclk | 539 | 93 | 227 | 2 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||
xcku025 | ffva1156 | 1 | ku_1_addsubtract_half_dspmed | Add_Subtract | Half | Half | Speed_Optimized | Medium_Usage | NonBlocking | aclk | 539 | 126 | 289 | 1 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||
xcku025 | ffva1156 | 1 | ku_1_addsubtract_half_dspnone | Add_Subtract | Half | Half | Speed_Optimized | No_Usage | NonBlocking | aclk | 568 | 165 | 234 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||
xcku025 | ffva1156 | 1 | ku_1_addsubtract_single_dspfull | Add_Subtract | Single | Single | Speed_Optimized | Full_Usage | NonBlocking | aclk | 539 | 189 | 311 | 2 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||
xcku025 | ffva1156 | 1 | ku_1_addsubtract_single_dspmed | Add_Subtract | Single | Single | Speed_Optimized | Medium_Usage | NonBlocking | aclk | 539 | 258 | 432 | 1 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||
xcku025 | ffva1156 | 1 | ku_1_addsubtract_single_dspnone | Add_Subtract | Single | Single | Speed_Optimized | No_Usage | NonBlocking | aclk | 643 | 349 | 578 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||
xcku025 | ffva1156 | 1 | ku_1_compare_double | Compare | Double | Double | NonBlocking | aclk | 1127 | 86 | 12 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_compare_half | Compare | Half | Half | NonBlocking | aclk | 1410 | 28 | 12 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_compare_single | Compare | Single | Single | NonBlocking | aclk | 1155 | 48 | 12 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_divide_double_fullthroughput | Divide | Double | Double | NonBlocking | 1 | aclk | 465 | 3217 | 6002 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
xcku025 | ffva1156 | 1 | ku_1_divide_double_iterative | Divide | Double | Double | NonBlocking | 55 | aclk | 406 | 294 | 367 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
xcku025 | ffva1156 | 1 | ku_1_divide_half_fullthroughput | Divide | Half | Half | NonBlocking | 1 | aclk | 628 | 223 | 367 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
xcku025 | ffva1156 | 1 | ku_1_divide_half_iterative | Divide | Half | Half | NonBlocking | 13 | aclk | 554 | 89 | 120 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
xcku025 | ffva1156 | 1 | ku_1_divide_single_fullthroughput | Divide | Single | Single | NonBlocking | 1 | aclk | 598 | 763 | 1383 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
xcku025 | ffva1156 | 1 | ku_1_divide_single_iterative | Divide | Single | Single | NonBlocking | 26 | aclk | 465 | 169 | 199 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
xcku025 | ffva1156 | 1 | ku_1_exponential_double | Exponential | Double | Double | NonBlocking | aclk | 502 | 2173 | 2112 | 15 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_exponential_half | Exponential | Half | Half | NonBlocking | aclk | 546 | 172 | 174 | 2 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_exponential_single | Exponential | Single | Single | NonBlocking | aclk | 487 | 826 | 644 | 1 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_fixed_to_float_double | Fixed_to_float | Int32 | Double | NonBlocking | aclk | 732 | 163 | 242 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_fixed_to_float_single | Fixed_to_float | Int32 | Single | NonBlocking | aclk | 635 | 157 | 228 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_float_to_fixed_double | Float_to_fixed | Double | Int32 | NonBlocking | aclk | 635 | 202 | 284 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_float_to_fixed_single | Float_to_fixed | Single | Int32 | NonBlocking | aclk | 680 | 153 | 231 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_float_to_float_double_to_single | Float_to_float | Double | Single | NonBlocking | aclk | 635 | 36 | 111 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_float_to_float_single_to_double | Float_to_float | Single | Double | NonBlocking | aclk | 984 | 20 | 74 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_fused_multiply_add_double | FMA | Double | Double | NonBlocking | aclk | 546 | 1675 | 2540 | 10 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_fused_multiply_add_half | FMA | Half | Half | NonBlocking | aclk | 598 | 401 | 589 | 1 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_fused_multiply_add_single | FMA | Single | Single | NonBlocking | aclk | 561 | 714 | 1092 | 2 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_logarithm_double | Logarithm | Double | Double | NonBlocking | aclk | 450 | 2454 | 3668 | 19 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_logarithm_half | Logarithm | Half | Half | NonBlocking | aclk | 575 | 277 | 433 | 2 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_logarithm_single | Logarithm | Single | Single | NonBlocking | aclk | 480 | 675 | 1081 | 4 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_multiply_double_dspfull | Multiply | Double | Double | Full_Usage | NonBlocking | aclk | 539 | 203 | 552 | 7 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
xcku025 | ffva1156 | 1 | ku_1_multiply_double_dspmax | Multiply | Double | Double | Max_Usage | NonBlocking | aclk | 539 | 171 | 532 | 8 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
xcku025 | ffva1156 | 1 | ku_1_multiply_double_dspmed | Multiply | Double | Double | Medium_Usage | NonBlocking | aclk | 539 | 250 | 628 | 6 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
xcku025 | ffva1156 | 1 | ku_1_multiply_double_dspnone | Multiply | Double | Double | No_Usage | NonBlocking | aclk | 406 | 2233 | 2432 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
xcku025 | ffva1156 | 1 | ku_1_multiply_half_dspfull | Multiply | Half | Half | Full_Usage | NonBlocking | aclk | 568 | 51 | 90 | 1 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
xcku025 | ffva1156 | 1 | ku_1_multiply_half_dspmax | Multiply | Half | Half | Max_Usage | NonBlocking | aclk | 568 | 51 | 93 | 2 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
xcku025 | ffva1156 | 1 | ku_1_multiply_half_dspnone | Multiply | Half | Half | No_Usage | NonBlocking | aclk | 509 | 161 | 203 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
xcku025 | ffva1156 | 1 | ku_1_multiply_single_dspfull | Multiply | Single | Single | Full_Usage | NonBlocking | aclk | 568 | 90 | 166 | 2 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
xcku025 | ffva1156 | 1 | ku_1_multiply_single_dspmax | Multiply | Single | Single | Max_Usage | NonBlocking | aclk | 594 | 73 | 123 | 3 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
xcku025 | ffva1156 | 1 | ku_1_multiply_single_dspmed | Multiply | Single | Single | Medium_Usage | NonBlocking | aclk | 539 | 238 | 362 | 1 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
xcku025 | ffva1156 | 1 | ku_1_multiply_single_dspnone | Multiply | Single | Single | No_Usage | NonBlocking | aclk | 590 | 570 | 695 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
xcku025 | ffva1156 | 1 | ku_1_reciprocal_double | Reciprocal | Double | Double | NonBlocking | aclk | 428 | 261 | 569 | 14 | 0 | 1 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_reciprocal_half | Reciprocal | Half | Half | NonBlocking | aclk | 524 | 17 | 56 | 0 | 0 | 1 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_reciprocal_single | Reciprocal | Single | Single | NonBlocking | aclk | 539 | 171 | 288 | 8 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_reciprocal_square_root_double | Rec_Square_Root | Double | Double | NonBlocking | aclk | 495 | 1290 | 2903 | 74 | 0 | 1 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_reciprocal_square_root_half | Rec_Square_Root | Half | Half | NonBlocking | aclk | 524 | 25 | 59 | 0 | 1 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_reciprocal_square_root_single | Rec_Square_Root | Single | Single | NonBlocking | aclk | 568 | 349 | 429 | 9 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_square_root_bram_half | Square_root | Half | Half | Full_Usage | NonBlocking | 1 | aclk | 524 | 27 | 38 | 0 | 1 | 0 | PRODUCTION 1.25 12-04-2018 | |||||
xcku025 | ffva1156 | 1 | ku_1_square_root_double_fullthroughput | Square_root | Double | Double | NonBlocking | 1 | aclk | 509 | 1729 | 3245 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
xcku025 | ffva1156 | 1 | ku_1_square_root_double_iterative | Square_root | Double | Double | NonBlocking | 54 | aclk | 531 | 208 | 379 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
xcku025 | ffva1156 | 1 | ku_1_square_root_half_fullthroughput | Square_root | Half | Half | NonBlocking | 1 | aclk | 643 | 138 | 239 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
