Resource Utilization for MIPI CSI-2 Rx Subsystem v5.4

Vivado Design Suite Release 2023.2

Interpreting the results

This page contains resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Data is provided for the following device families:

Kintex-7

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
CMN_PXL_FORMAT
CMN_NUM_LANES
C_EN_CSI_V2_0
CMN_VC
CMN_NUM_PIXELS
DPY_EN_REG_IF
SupportLevel
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xc7k325t ffg900 2 7series_config_default RAW8 1 All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_hs_p=400 video_aclk=150 2032 2971 0 2 0 PRODUCTION 1.12 2017-02-17

Zynq UltraScale+

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
CMN_PXL_FORMAT
CMN_NUM_LANES
C_EN_CSI_V2_0
CMN_VC
CMN_NUM_PIXELS
DPY_EN_REG_IF
SupportLevel
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs MMCM PLL BUFGCE Speedfile Status
xczu9eg ffvb1156 2 zplus_RAW10_1l_1ppc_dphyreg0_sl1 RAW10 1 All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2508 3755 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW10_1l_2ppc_dphyreg0_sl1 RAW10 1 All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2490 3759 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW10_1l_4ppc_dphyreg0_sl1 RAW10 1 All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2427 3669 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW10_2l_1ppc_dphyreg0_sl1 RAW10 2 All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2748 3978 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW10_2l_2ppc_dphyreg0_sl1 RAW10 2 All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2721 3982 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW10_2l_4ppc_dphyreg0_sl1 RAW10 2 All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2663 3892 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW10_4l_1ppc_dphyreg0_sl1 RAW10 4 All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3204 4422 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW10_4l_2ppc_dphyreg0_sl1 RAW10 4 All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3185 4426 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW10_4l_4ppc_dphyreg0_sl1 RAW10 4 All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3124 4336 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW10_4l_4ppc_dphyreg0_sl1_vc0 RAW10 4 0 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3016 4180 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW10_4l_4ppc_dphyreg1_sl0 RAW10 4 All 4 true 0 clkoutphy_in=800 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3487 5350 0 4 0 0 0 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW12_1l_1ppc_dphyreg0_sl1 RAW12 1 All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2486 3784 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW12_1l_2ppc_dphyreg0_sl1 RAW12 1 All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2435 3790 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW12_1l_4ppc_dphyreg0_sl1 RAW12 1 All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2406 3676 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW12_2l_1ppc_dphyreg0_sl1 RAW12 2 All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2732 4007 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW12_2l_2ppc_dphyreg0_sl1 RAW12 2 All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2676 4013 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW12_2l_4ppc_dphyreg0_sl1 RAW12 2 All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2648 3899 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW12_4l_1ppc_dphyreg0_sl1 RAW12 4 All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3190 4451 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW12_4l_2ppc_dphyreg0_sl1 RAW12 4 All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3135 4457 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW12_4l_4ppc_dphyreg0_sl0_vc0 RAW12 4 0 4 false 0 clkoutphy_in=800 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2978 4148 0 4 0 0 0 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW12_4l_4ppc_dphyreg0_sl1 RAW12 4 All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3096 4343 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW12_4l_4ppc_dphyreg1_sl0 RAW12 4 All 4 true 0 clkoutphy_in=800 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3470 5357 0 4 0 0 0 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW16_1l_1ppc_dphyreg0_sl1 RAW16 1 true All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2339 3600 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW16_1l_2ppc_dphyreg0_sl1 RAW16 1 true All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2306 3606 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW16_1l_4ppc_dphyreg0_sl1 RAW16 1 true All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2271 3477 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW16_2l_1ppc_dphyreg0_sl1 RAW16 2 true All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2585 3823 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW16_2l_2ppc_dphyreg0_sl1 RAW16 2 true All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2543 3829 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW16_2l_4ppc_dphyreg0_sl1 RAW16 2 true All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2504 3700 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW16_4l_1ppc_dphyreg0_sl1 RAW16 4 true All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3032 4267 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW16_4l_2ppc_dphyreg0_sl1 RAW16 4 true All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3001 4273 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW16_4l_4ppc_dphyreg0_sl0_vc0 RAW16 4 true 0 4 false 0 clkoutphy_in=800 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2828 3954 0 4 0 0 0 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW16_4l_4ppc_dphyreg0_sl1 RAW16 4 true All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2960 4144 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW16_4l_4ppc_dphyreg1_sl0 RAW16 4 true All 4 true 0 clkoutphy_in=800 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3329 5158 0 4 0 0 0 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW20_1l_1ppc_dphyreg0_sl1 RAW20 1 true All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2607 3930 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW20_1l_2ppc_dphyreg0_sl1 RAW20 1 true All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2573 3951 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW20_1l_4ppc_dphyreg0_sl1 RAW20 1 true All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2505 3820 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW20_2l_1ppc_dphyreg0_sl1 RAW20 2 true All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2849 4153 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW20_2l_2ppc_dphyreg0_sl1 RAW20 2 true All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2805 4174 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW20_2l_4ppc_dphyreg0_sl1 RAW20 2 true All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2745 4043 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW20_4l_1ppc_dphyreg0_sl1 RAW20 4 true All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3293 4597 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW20_4l_2ppc_dphyreg0_sl1 RAW20 4 true All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3264 4618 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW20_4l_4ppc_dphyreg0_sl0_vc0 RAW20 4 true 0 4 false 0 clkoutphy_in=800 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3057 4297 0 4 0 0 0 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW20_4l_4ppc_dphyreg0_sl1 RAW20 4 true All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3195 4487 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW20_4l_4ppc_dphyreg1_sl0 RAW20 4 true All 4 true 0 clkoutphy_in=800 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3568 5501 0 4 0 0 0 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW8_1l_1ppc_dphyreg0_sl1 RAW8 1 All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2140 3060 0 2 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW8_1l_2ppc_dphyreg0_sl1 RAW8 1 All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2134 3051 0 2 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW8_1l_4ppc_dphyreg0_sl1 RAW8 1 All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2130 3047 0 2 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW8_2l_1ppc_dphyreg0_sl1 RAW8 2 All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2375 3283 0 2 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW8_2l_2ppc_dphyreg0_sl1 RAW8 2 All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2376 3274 0 2 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW8_2l_4ppc_dphyreg0_sl1 RAW8 2 All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2362 3270 0 2 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW8_4l_1ppc_dphyreg0_sl1 RAW8 4 All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2834 3727 0 2 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW8_4l_2ppc_dphyreg0_sl1 RAW8 4 All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2829 3718 0 2 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW8_4l_4ppc_dphyreg0_sl0_vc0 RAW8 4 0 4 false 0 clkoutphy_in=800 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2666 3524 0 2 0 0 0 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW8_4l_4ppc_dphyreg0_sl1 RAW8 4 All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2829 3714 0 2 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW8_4l_4ppc_dphyreg1_sl0 RAW8 4 All 4 true 0 clkoutphy_in=800 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3191 4728 0 2 0 0 0 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RGB888_1l_1ppc_dphyreg0_sl1 RGB888 1 All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2501 3993 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RGB888_1l_2ppc_dphyreg0_sl1 RGB888 1 All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2408 4022 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RGB888_1l_4ppc_dphyreg0_sl1 RGB888 1 All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2433 3859 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RGB888_2l_1ppc_dphyreg0_sl1 RGB888 2 All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2732 4216 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RGB888_2l_2ppc_dphyreg0_sl1 RGB888 2 All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2648 4245 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RGB888_2l_4ppc_dphyreg0_sl1 RGB888 2 All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2672 4082 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RGB888_4l_1ppc_dphyreg0_sl1 RGB888 4 All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3188 4660 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RGB888_4l_2ppc_dphyreg0_sl1 RGB888 4 All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3097 4689 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RGB888_4l_4ppc_dphyreg0_sl0_vc0 RGB888 4 0 4 false 0 clkoutphy_in=800 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2990 4336 0 4 0 0 0 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RGB888_4l_4ppc_dphyreg0_sl1 RGB888 4 All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3130 4526 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RGB888_4l_4ppc_dphyreg1_sl0 RGB888 4 All 4 true 0 clkoutphy_in=800 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3498 5540 0 4 0 0 0 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_YUV422_10bit_1l_1ppc_dphyreg0_sl1 YUV422_10bit 1 All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2606 3930 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_YUV422_10bit_1l_2ppc_dphyreg0_sl1 YUV422_10bit 1 All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2565 3951 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_YUV422_10bit_1l_4ppc_dphyreg0_sl1 YUV422_10bit 1 All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2506 3820 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_YUV422_10bit_2l_1ppc_dphyreg0_sl1 YUV422_10bit 2 All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2842 4153 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_YUV422_10bit_2l_2ppc_dphyreg0_sl1 YUV422_10bit 2 All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2812 4174 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_YUV422_10bit_2l_4ppc_dphyreg0_sl1 YUV422_10bit 2 All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2739 4043 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_YUV422_10bit_4l_1ppc_dphyreg0_sl1 YUV422_10bit 4 All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3303 4597 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_YUV422_10bit_4l_2ppc_dphyreg0_sl1 YUV422_10bit 4 All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3257 4618 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_YUV422_10bit_4l_4ppc_dphyreg0_sl1 YUV422_10bit 4 All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3197 4487 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_YUV422_10bit_4l_4ppc_dphyreg1_sl0 YUV422_10bit 4 All 4 true 0 clkoutphy_in=800 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3564 5501 0 4 0 0 0 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_YUV422_10bit_4l_4ppc_dphyreg1_sl0_vc0 YUV422_10bit 4 0 4 true 0 clkoutphy_in=800 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3467 5345 0 4 0 0 0 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_config_default RAW8 1 All 1 false 0 clkoutphy_in=800 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2118 3026 0 2 0 0 0 1 PRODUCTION 1.30 05-15-2022

COPYRIGHT

Copyright 2023 Xilinx, Inc. Xilinx, the Xilinx logo, Alveo, Artix, ISE, Kintex, Spartan, Versal, Virtex, Vivado, Zynq, and other designated brands included herein are trademarks of Xilinx in the United States and other countries. Arm is a registered trademark of Arm Limited in the EU and other countries. All other trademarks are the property of their respective owners.

LEGAL INFORMATION: PLEASE READ

The information disclosed to you hereunder (the "Materials") is provided solely for the selection and use of Xilinx products. To the maximum extent permitted by applicable law: (1) Materials are made available "AS IS" and with all faults, Xilinx hereby DISCLAIMS ALL WARRANTIES AND CONDITIONS, EXPRESS, IMPLIED, OR STATUTORY, INCLUDING BUT NOT LIMITED TO WARRANTIES OF MERCHANTABILITY, NON-INFRINGEMENT, OR FITNESS FOR ANY PARTICULAR PURPOSE; and (2) Xilinx shall not be liable (whether in contract or tort, including negligence, or under any other theory of liability) for any loss or damage of any kind or nature related to, arising under, or in connection with, the Materials (including your use of the Materials), including for any direct, indirect, special, incidental, or consequential loss or damage (including loss of data, profits, goodwill, or any type of loss or damage suffered as a result of any action brought by a third party) even if such damage or loss was reasonably foreseeable or Xilinx had been advised of the possibility of the same. Xilinx assumes no obligation to correct any errors contained in the Materials or to notify you of updates to the Materials or to product specifications. You may not reproduce, modify, distribute, or publicly display the Materials without prior written consent. Certain products are subject to the terms and conditions of Xilinx's limited warranty, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos; IP cores may be subject to warranty and support terms contained in a license issued to you by Xilinx. Xilinx products are not designed or intended to be fail-safe or for use in any application requiring fail-safe performance; you assume sole risk and liability for use of Xilinx products in such critical applications, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos.