Performance and Resource Utilization for Sensor Demosaic v1.0

Vivado Design Suite Release 2017.3

Interpreting the results

This page contains maximum frequency and resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Data is provided for the following device families:

Artix-7

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
SAMPLES_PER_CLOCK
MAX_COLS
MAX_ROWS
MAX_DATA_WIDTH
ALGORITHM
ENABLE_ZIPPER_REMOVAL
Clock Input Fmax (MHz) LUTs FFs LUT-FF Pairs DSP48s 36k BRAMs 18k BRAMs Speedfile Status
xc7a200t ffg1156 -2 v_demosaic_all__conf_065 1 3840 2160 8 0 false ap_clk 156 3342 3346 1666 8 18 2 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_066 1 3840 2160 8 1 false ap_clk 265 2630 3963 1807 4 18 1 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_067 1 3840 2160 10 0 false ap_clk 210 4207 4790 2492 8 18 18 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_068 1 3840 2160 10 1 false ap_clk 257 3182 4613 2226 4 18 17 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_069 1 3840 2160 12 0 false ap_clk 202 4858 5355 2845 8 18 18 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_070 1 3840 2160 12 1 false ap_clk 210 3654 4308 2263 4 18 17 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_071 1 3840 2160 16 0 false ap_clk 187 6001 6636 3590 8 34 2 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_072 1 3840 2160 16 1 false ap_clk 187 4455 5269 2718 4 34 1 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_073 1 3840 2160 8 0 true ap_clk 202 3536 4298 2110 8 18 2 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_074 1 3840 2160 8 1 true ap_clk 233 2725 3853 1743 4 18 1 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_075 1 3840 2160 10 0 true ap_clk 202 4299 4988 2552 8 18 18 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_076 1 3840 2160 10 1 true ap_clk 233 3340 4479 2150 4 18 17 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_077 1 3840 2160 12 0 true ap_clk 194 5079 5741 3000 8 18 18 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_078 1 3840 2160 12 1 true ap_clk 218 3858 4924 2309 4 18 17 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_079 1 3840 2160 16 0 true ap_clk 179 6201 7045 3688 8 34 2 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_080 1 3840 2160 16 1 true ap_clk 187 4719 5775 2917 4 34 1 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_081 2 3840 2160 8 0 false ap_clk 156 6162 5710 2978 16 22 16 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_082 2 3840 2160 8 1 false ap_clk 218 4490 5843 2853 8 22 14 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_083 2 3840 2160 10 0 false ap_clk 187 7533 8117 4254 16 34 24 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_084 2 3840 2160 10 1 false ap_clk 218 5497 6915 3488 8 34 22 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_085 2 3840 2160 12 0 false ap_clk 187 8983 9357 4981 16 34 24 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_086 2 3840 2160 12 1 false ap_clk 194 6635 7454 3995 8 34 22 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_087 2 3840 2160 16 0 false ap_clk 179 11120 11972 6326 16 54 4 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_088 2 3840 2160 16 1 false ap_clk 187 8273 9469 4998 8 54 2 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_089 2 3840 2160 8 0 true ap_clk 202 6508 7496 3750 16 22 16 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_090 2 3840 2160 8 1 true ap_clk 225 4791 6461 3096 8 22 14 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_091 2 3840 2160 10 0 true ap_clk 202 7935 8825 4591 16 34 24 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_092 2 3840 2160 10 1 true ap_clk 202 5892 6940 3457 8 34 22 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_093 2 3840 2160 12 0 true ap_clk 179 9554 10031 5439 16 34 24 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_094 2 3840 2160 12 1 true ap_clk 210 7030 8259 4419 8 34 22 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_095 2 3840 2160 16 0 true ap_clk 179 11606 12820 6689 16 54 4 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_096 2 3840 2160 16 1 true ap_clk 187 8796 10383 5336 8 54 2 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_097 4 3840 2160 8 0 false ap_clk 156 11095 9755 5284 32 44 32 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_098 4 3840 2160 8 1 false ap_clk 171 7335 8707 4115 16 44 28 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_099 4 3840 2160 10 0 false ap_clk 187 13477 13955 7541 32 44 72 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_100 4 3840 2160 10 1 false ap_clk 187 9709 11053 5645 16 44 68 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_101 4 3840 2160 12 0 false ap_clk 171 15998 15521 8265 32 44 72 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_102 4 3840 2160 12 1 false ap_clk 171 11428 12133 6035 16 44 68 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_103 4 3840 2160 16 0 false ap_clk 171 21248 20504 11660 32 84 32 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_104 4 3840 2160 16 1 false ap_clk 163 14523 15562 7659 16 84 28 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_105 4 3840 2160 8 0 true ap_clk 156 11612 10519 5537 32 44 32 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_106 4 3840 2160 8 1 true ap_clk 194 8382 10417 5020 16 44 28 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_107 4 3840 2160 10 0 true ap_clk 171 14209 14336 7749 32 44 72 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_108 4 3840 2160 10 1 true ap_clk 156 9856 10420 4839 16 44 68 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_109 4 3840 2160 12 0 true ap_clk 171 16903 16608 8960 32 44 72 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_110 4 3840 2160 12 1 true ap_clk 179 12385 13389 6599 16 44 68 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_111 4 3840 2160 16 0 true ap_clk 163 21327 21228 11403 32 84 32 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_112 4 3840 2160 16 1 true ap_clk 179 15911 18353 9113 16 84 28 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_113 8 3840 2160 8 0 false ap_clk 148 21849 16928 9096 64 88 64 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_114 8 3840 2160 8 1 false ap_clk 156 14083 14605 7485 32 88 56 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_115 8 3840 2160 10 0 false ap_clk 148 26127 20435 11040 64 88 144 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_116 8 3840 2160 10 1 false ap_clk 163 18013 17965 9625 32 88 136 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_117 8 3840 2160 12 0 false ap_clk 148 32494 23759 13123 64 88 144 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_118 8 3840 2160 12 1 false ap_clk 148 22089 20269 10353 32 88 136 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_119 8 3840 2160 16 0 false ap_clk 140 41046 30234 15928 64 168 65 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_120 8 3840 2160 16 1 false ap_clk 140 28596 25259 12433 32 168 56 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_121 8 3840 2160 8 0 true ap_clk 148 22814 18337 9677 64 88 64 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_122 8 3840 2160 8 1 true ap_clk 163 15079 16503 7982 32 88 56 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_123 8 3840 2160 10 0 true ap_clk 140 27763 21584 10886 64 88 144 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_124 8 3840 2160 10 1 true ap_clk 156 18824 19235 9402 32 88 136 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_125 8 3840 2160 12 0 true ap_clk 148 33776 25798 13988 64 88 144 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_126 8 3840 2160 12 1 true ap_clk 140 23929 21215 10588 32 88 136 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_127 8 3840 2160 16 0 true ap_clk 140 42764 32908 17146 64 168 64 PRODUCTION 1.19 2017-08-11
xc7a200t ffg1156 -2 v_demosaic_all__conf_128 8 3840 2160 16 1 true ap_clk 148 30777 28837 15219 32 168 56 PRODUCTION 1.19 2017-08-11

Kintex-7

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
SAMPLES_PER_CLOCK
MAX_COLS
MAX_ROWS
MAX_DATA_WIDTH
ALGORITHM
ENABLE_ZIPPER_REMOVAL
Clock Input Fmax (MHz) LUTs FFs LUT-FF Pairs DSP48s 36k BRAMs 18k BRAMs Speedfile Status
xc7k325t ffg900 -2 v_demosaic_all__conf_001 1 3840 2160 8 0 false ap_clk 358 3779 5302 2839 8 18 2 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_002 1 3840 2160 8 1 false ap_clk 350 2718 3926 1868 4 18 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_003 1 3840 2160 10 0 false ap_clk 343 4598 6155 3418 8 18 18 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_004 1 3840 2160 10 1 false ap_clk 350 3299 4570 2303 4 18 17 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_005 1 3840 2160 12 0 false ap_clk 312 5038 5860 3047 8 18 18 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_006 1 3840 2160 12 1 false ap_clk 343 3916 5212 2738 4 18 17 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_007 1 3840 2160 16 0 false ap_clk 327 6866 8696 5097 8 34 2 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_008 1 3840 2160 16 1 false ap_clk 335 4910 6571 3631 4 34 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_009 1 3840 2160 8 0 true ap_clk 350 3949 5610 2934 8 18 2 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_010 1 3840 2160 8 1 true ap_clk 350 2884 4250 2002 4 18 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_011 1 3840 2160 10 0 true ap_clk 335 4773 6541 3580 8 18 18 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_012 1 3840 2160 10 1 true ap_clk 358 3473 5030 2499 4 18 17 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_013 1 3840 2160 12 0 true ap_clk 343 5579 7485 4116 8 18 18 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_014 1 3840 2160 12 1 true ap_clk 358 4163 5747 3015 4 18 17 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_015 1 3840 2160 16 0 true ap_clk 304 6451 7836 4201 8 34 2 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_016 1 3840 2160 16 1 true ap_clk 304 4879 6445 3291 4 34 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_017 2 3840 2160 8 0 false ap_clk 312 6305 7582 4018 16 22 16 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_018 2 3840 2160 8 1 false ap_clk 335 4721 6729 3381 8 22 14 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_019 2 3840 2160 10 0 false ap_clk 319 7673 8938 4838 16 34 24 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_020 2 3840 2160 10 1 false ap_clk 312 5546 7163 3651 8 34 22 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_021 2 3840 2160 12 0 false ap_clk 296 9056 10086 5434 16 34 24 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_022 2 3840 2160 12 1 false ap_clk 312 6651 8283 4274 8 34 22 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_023 2 3840 2160 16 0 false ap_clk 288 11297 12569 6605 16 54 4 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_024 2 3840 2160 16 1 false ap_clk 288 8307 10022 4903 8 54 2 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_025 2 3840 2160 8 0 true ap_clk 304 6612 8128 4183 16 22 16 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_026 2 3840 2160 8 1 true ap_clk 343 5071 7269 3601 8 22 14 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_027 2 3840 2160 10 0 true ap_clk 312 8064 9546 5101 16 34 24 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_028 2 3840 2160 10 1 true ap_clk 312 5932 7771 3904 8 34 22 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_029 2 3840 2160 12 0 true ap_clk 296 9524 10796 5736 16 34 24 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_030 2 3840 2160 12 1 true ap_clk 319 7049 8858 4484 8 34 22 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_031 2 3840 2160 16 0 true ap_clk 273 11915 12886 6918 16 54 4 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_032 2 3840 2160 16 1 true ap_clk 288 8834 10936 5241 8 54 2 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_033 4 3840 2160 8 0 false ap_clk 288 11214 12269 6508 32 44 32 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_034 4 3840 2160 8 1 false ap_clk 296 7852 10215 5009 16 44 28 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_035 4 3840 2160 10 0 false ap_clk 273 13808 14127 8005 32 44 72 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_036 4 3840 2160 10 1 false ap_clk 257 10019 11075 5770 16 44 68 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_037 4 3840 2160 12 0 false ap_clk 273 16739 16169 9069 32 44 72 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_038 4 3840 2160 12 1 false ap_clk 288 12248 13884 7509 16 44 68 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_039 4 3840 2160 16 0 false ap_clk 257 20649 20652 11474 32 84 32 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_040 4 3840 2160 16 1 false ap_clk 265 15407 16767 9057 16 84 28 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_041 4 3840 2160 8 0 true ap_clk 288 11697 13212 6844 32 46 32 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_042 4 3840 2160 8 1 true ap_clk 296 8493 11158 5443 16 44 28 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_043 4 3840 2160 10 0 true ap_clk 265 14494 15283 8419 32 44 72 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_044 4 3840 2160 10 1 true ap_clk 265 10782 12297 6381 16 44 68 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_045 4 3840 2160 12 0 true ap_clk 249 17247 16588 9269 32 44 72 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_046 4 3840 2160 12 1 true ap_clk 273 13236 14118 7585 16 44 68 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_047 4 3840 2160 16 0 true ap_clk 257 21715 22303 12312 32 84 32 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_048 4 3840 2160 16 1 true ap_clk 249 15881 16899 8573 16 84 28 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_049 8 3840 2160 8 0 false ap_clk 241 21948 21330 12348 64 88 64 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_050 8 3840 2160 8 1 false ap_clk 241 14843 15700 7943 32 88 56 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_051 8 3840 2160 10 0 false ap_clk 225 28163 24612 14777 64 88 144 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_052 8 3840 2160 10 1 false ap_clk 218 18534 18525 9628 32 88 136 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_053 8 3840 2160 12 0 false ap_clk 225 33872 28776 17145 64 88 144 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_054 8 3840 2160 12 1 false ap_clk 225 23085 21836 11610 32 88 136 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_055 8 3840 2160 16 0 false ap_clk 225 43721 36807 22080 64 168 64 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_056 8 3840 2160 16 1 false ap_clk 233 29724 28153 14495 32 168 57 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_057 8 3840 2160 8 0 true ap_clk 233 23146 22611 12734 64 88 64 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_058 8 3840 2160 8 1 true ap_clk 241 15797 17106 8627 32 90 57 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_059 8 3840 2160 10 0 true ap_clk 218 29054 26248 15176 64 88 144 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_060 8 3840 2160 10 1 true ap_clk 210 18842 19082 9794 32 88 136 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_061 8 3840 2160 12 0 true ap_clk 225 35129 30808 17882 64 88 144 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_062 8 3840 2160 12 1 true ap_clk 225 24393 23876 12378 32 88 136 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_063 8 3840 2160 16 0 true ap_clk 210 42977 38500 22311 64 168 64 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 v_demosaic_all__conf_064 8 3840 2160 16 1 true ap_clk 210 31284 29566 15320 32 168 56 PRODUCTION 1.12 2017-02-17

Zynq UltraScale+

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
SAMPLES_PER_CLOCK
MAX_COLS
MAX_ROWS
MAX_DATA_WIDTH
ALGORITHM
ENABLE_ZIPPER_REMOVAL
Clock Input Fmax (MHz) LUTs FFs LUT-FF Pairs DSP48s 36k BRAMs 18k BRAMs Speedfile Status
xczu9eg ffvb1156 -2 v_demosaic_all__conf_129 1 3840 2160 8 0 false ap_clk 546 3598 5144 2539 8 18 2 PRODUCTION 1.14 09-15-2017
xczu9eg ffvb1156 -2 v_demosaic_all__conf_130 1 3840 2160 8 1 false ap_clk 554 2668 3921 1810 4 18 1 PRODUCTION 1.14 09-15-2017
xczu9eg ffvb1156 -2 v_demosaic_all__conf_131 1 3840 2160 10 0 false ap_clk 531 4223 5836 3053 8 18 18 PRODUCTION 1.14 09-15-2017
xczu9eg ffvb1156 -2 v_demosaic_all__conf_132 1 3840 2160 10 1 false ap_clk 546 3101 4632 2194 4 18 17 PRODUCTION 1.14 09-15-2017
xczu9eg ffvb1156 -2 v_demosaic_all__conf_133 1 3840 2160 12 0 false ap_clk 515 4851 6654 3314 8 18 18 PRODUCTION 1.14 09-15-2017
xczu9eg ffvb1156 -2 v_demosaic_all__conf_134 1 3840 2160 12 1 false ap_clk 554 3595 5621 2649 4 18 17 PRODUCTION 1.14 09-15-2017
xczu9eg ffvb1156 -2 v_demosaic_all__conf_135 1 3840 2160 16 0 false ap_clk 499 6614 8253 4482 8 34 2 PRODUCTION 1.14 09-15-2017
xczu9eg ffvb1156 -2 v_demosaic_all__conf_136 1 3840 2160 16 1 false ap_clk 499 4645 6095 2925 4 34 1 PRODUCTION 1.14 09-15-2017
xczu9eg ffvb1156 -2 v_demosaic_all__conf_137 1 3840 2160 8 0 true ap_clk 554 3773 5555 2706 8 18 2 PRODUCTION 1.14 09-15-2017
xczu9eg ffvb1156 -2 v_demosaic_all__conf_138 1 3840 2160 8 1 true ap_clk 554 2856 4241 1936 4 18 1 PRODUCTION 1.14 09-15-2017
xczu9eg ffvb1156 -2 v_demosaic_all__conf_139 1 3840 2160 10 0 true ap_clk 531 4411 6218 3172 8 18 18 PRODUCTION 1.14 09-15-2017
xczu9eg ffvb1156 -2 v_demosaic_all__conf_140 1 3840 2160 10 1 true ap_clk 569 3377 5299 2531 4 18 17 PRODUCTION 1.14 09-15-2017
xczu9eg ffvb1156 -2 v_demosaic_all__conf_141 1 3840 2160 12 0 true ap_clk 538 5159 7496 3695 8 18 18 PRODUCTION 1.14 09-15-2017
xczu9eg ffvb1156 -2 v_demosaic_all__conf_142 1 3840 2160 12 1 true ap_clk 538 3708 5768 2635 4 18 17 PRODUCTION 1.14 09-15-2017
xczu9eg ffvb1156 -2 v_demosaic_all__conf_143 1 3840 2160 16 0 true ap_clk 507 6724 8936 4596 8 34 2 PRODUCTION 1.14 09-15-2017
xczu9eg ffvb1156 -2 v_demosaic_all__conf_144 1 3840 2160 16 1 true ap_clk 531 4908 7218 3503 4 34 1 PRODUCTION 1.14 09-15-2017
xczu9eg ffvb1156 -2 v_demosaic_all__conf_145 2 3840 2160 8 0 false ap_clk 483 6324 7411 3859 16 22 16 PRODUCTION 1.14 09-15-2017
xczu9eg ffvb1156 -2 v_demosaic_all__conf_146 2 3840 2160 8 1 false ap_clk 515 4611 6082 2959 8 22 14 PRODUCTION 1.14 09-15-2017
xczu9eg ffvb1156 -2 v_demosaic_all__conf_147 2 3840 2160 10 0 false ap_clk 468 7233 8737 4537 16 34 24 PRODUCTION 1.14 09-15-2017
xczu9eg ffvb1156 -2 v_demosaic_all__conf_148 2 3840 2160 10 1 false ap_clk 468 5335 6823 3359 8 34 22 PRODUCTION 1.14 09-15-2017
xczu9eg ffvb1156 -2 v_demosaic_all__conf_149 2 3840 2160 12 0 false ap_clk 507 8731 11583 5783 16 34 24 PRODUCTION 1.14 09-15-2017
xczu9eg ffvb1156 -2 v_demosaic_all__conf_150 2 3840 2160 12 1 false ap_clk 491 6218 8238 4046 8 34 22 PRODUCTION 1.14 09-15-2017
xczu9eg ffvb1156 -2 v_demosaic_all__conf_151 2 3840 2160 16 0 false ap_clk 452 11819 13382 7007 16 54 4 PRODUCTION 1.14 09-15-2017
xczu9eg ffvb1156 -2 v_demosaic_all__conf_152 2 3840 2160 16 1 false ap_clk 475 8292 10380 5122 8 54 2 PRODUCTION 1.14 09-15-2017
xczu9eg ffvb1156 -2 v_demosaic_all__conf_153 2 3840 2160 8 0 true ap_clk 483 6658 7907 4056 16 22 16 PRODUCTION 1.14 09-15-2017
xczu9eg ffvb1156 -2 v_demosaic_all__conf_154 2 3840 2160 8 1 true ap_clk 531 4991 6633 3211 8 22 14 PRODUCTION 1.14 09-15-2017
xczu9eg ffvb1156 -2 v_demosaic_all__conf_155 2 3840 2160 10 0 true ap_clk 491 7647 9934 5027 16 34 24 PRODUCTION 1.14 09-15-2017
xczu9eg ffvb1156 -2 v_demosaic_all__conf_156 2 3840 2160 10 1 true ap_clk 468 5691 7419 3572 8 34 22 PRODUCTION 1.14 09-15-2017
xczu9eg ffvb1156 -2 v_demosaic_all__conf_157 2 3840 2160 12 0 true ap_clk 491 9143 11720 5881 16 34 24 PRODUCTION 1.14 09-15-2017
