Resource Utilization for HDMI 1.4/2.0 Transmitter Subsystem v3.2

Vivado Design Suite Release 2021.2

Interpreting the results

This page contains resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Data is provided for the following device families:

Artix-7

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_HYSTERESIS_LEVEL
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xc7a200t fbg676 2 A7_hdmi_tx_ss_v2_0_AXIS false false 12 4 12 10 false 0 false link_clk=74 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=75 video_clk=74 7949 10857 0 4 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_tx_ss_v2_0_AXIS_HDCP true true 12 4 12 10 false 0 false link_clk=74 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=75 video_clk=74 22913 21301 0 4 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_tx_ss_v2_0_AXIS_HDCP_14 true false 12 4 12 10 false 0 false link_clk=74 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=75 video_clk=74 11329 14464 0 4 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_tx_ss_v2_0_AXIS_HDCP_22 false true 12 4 12 10 false 0 false link_clk=74 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=75 video_clk=74 19573 17942 0 4 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_tx_ss_v2_0_AXIS_HDCP_LOW_RES true true 12 4 12 10 true 0 false link_clk=74 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=75 video_clk=74 23229 21619 0 4 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_tx_ss_v2_0_AXIS_HDCP_LOW_RES_YUV420 true true 12 4 12 10 true 0 true link_clk=74 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=75 video_clk=74 23485 21987 0 5 2 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_tx_ss_v2_0_NAT false false 12 4 12 10 false 1 false link_clk=74 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=74 6650 7386 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_tx_ss_v2_0_NAT_HDCP true true 12 4 12 10 false 1 false link_clk=74 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=74 21657 17927 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_tx_ss_v2_0_PPC2_AXIS false false 12 2 12 10 false 0 false link_clk=74 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 6245 8961 0 2 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP true true 12 2 12 10 false 0 false link_clk=74 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 21507 20207 0 2 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_14 true false 12 2 12 10 false 0 false link_clk=74 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 9929 13390 0 2 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_22 false true 12 2 12 10 false 0 false link_clk=74 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 18165 16848 0 2 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES true true 12 2 12 10 true 0 false link_clk=74 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 21704 20381 0 2 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES_YUV420 true true 12 2 12 10 true 0 true link_clk=74 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 21830 20609 0 3 2 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_tx_ss_v2_0_PPC2_NAT false false 12 2 12 10 false 1 false link_clk=74 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=149 4939 5562 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_tx_ss_v2_0_PPC2_NAT_HDCP true true 12 2 12 10 false 1 false link_clk=74 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=149 20263 16905 0 0 0 PRODUCTION 1.23 2018-06-13

Kintex-7

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_HYSTERESIS_LEVEL
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xc7k325t ffg900 2 K7_hdmi_tx_ss_v2_0_AXIS false false 12 4 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 7957 10857 0 4 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_tx_ss_v2_0_AXIS_HDCP true true 12 4 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 22940 21303 0 4 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_tx_ss_v2_0_AXIS_HDCP_14 true false 12 4 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 11322 14464 0 4 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_tx_ss_v2_0_AXIS_HDCP_22 false true 12 4 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 19581 17942 0 4 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_tx_ss_v2_0_AXIS_HDCP_LOW_RES true true 12 4 12 10 true 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 23245 21619 0 4 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_tx_ss_v2_0_AXIS_HDCP_LOW_RES_YUV420 true true 12 4 12 10 true 0 true link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 23477 21987 0 5 2 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_tx_ss_v2_0_NAT false false 12 4 12 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=149 6650 7386 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_tx_ss_v2_0_NAT_HDCP true true 12 4 12 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=149 21641 17927 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_tx_ss_v2_0_PPC2_AXIS false false 12 2 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 6234 8961 0 2 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP true true 12 2 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 21510 20207 0 2 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_14 true false 12 2 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 9930 13390 0 2 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_22 false true 12 2 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 18172 16848 0 2 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES true true 12 2 12 10 true 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 21706 20381 0 2 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES_YUV420 true true 12 2 12 10 true 0 true link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 21849 20609 0 3 2 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_tx_ss_v2_0_PPC2_NAT false false 12 2 12 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=297 4930 5562 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_tx_ss_v2_0_PPC2_NAT_HDCP true true 12 2 12 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=297 20250 16905 0 0 0 PRODUCTION 1.12 2017-02-17

Kintex UltraScale

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_HYSTERESIS_LEVEL
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_AXIS false false 12 4 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 7769 10860 0 4 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_AXIS_HDCP true true 12 4 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 22739 21304 0 4 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_AXIS_HDCP_14 true false 12 4 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 11105 14464 0 4 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_AXIS_HDCP_22 false true 12 4 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 19411 17948 0 4 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_AXIS_HDCP_LOW_RES true true 12 4 12 10 true 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 23049 21622 0 4 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_AXIS_HDCP_LOW_RES_YUV420 true true 12 4 12 10 true 0 true link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 23263 21988 0 5 2 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_NAT false false 12 4 12 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=149 6459 7388 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_NAT_HDCP true true 12 4 12 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=149 21426 17927 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_PPC2_AXIS false false 12 2 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 6076 8974 0 2 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP true true 12 2 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 21293 20218 0 2 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_14 true false 12 2 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 9706 13401 0 2 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_22 false true 12 2 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 17971 16865 0 2 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES true true 12 2 12 10 true 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 21469 20394 0 2 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_PPC2_NAT false false 12 2 12 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=297 4758 5567 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_PPC2_NAT_HDCP true true 12 2 12 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=297 20020 16909 0 0 0 PRODUCTION 1.25 12-04-2018

Kintex UltraScale+

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_HYSTERESIS_LEVEL
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_AXIS false false 12 4 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 7765 10860 0 4 1 PRODUCTION 1.28 02-27-2020
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_AXIS_HDCP true true 12 4 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 22686 21302 0 4 1 PRODUCTION 1.28 02-27-2020
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_AXIS_HDCP_14 true false 12 4 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 11092 14464 0 4 1 PRODUCTION 1.28 02-27-2020
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_AXIS_HDCP_22 false true 12 4 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 19380 17946 0 4 1 PRODUCTION 1.28 02-27-2020
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_AXIS_HDCP_LOW_RES true true 12 4 12 10 true 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 23012 21620 0 4 1 PRODUCTION 1.28 02-27-2020
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_AXIS_HDCP_LOW_RES_YUV420 true true 12 4 12 10 true 0 true link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 23264 21988 0 5 2 PRODUCTION 1.28 02-27-2020
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_NAT false false 12 4 12 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=149 6454 7388 0 0 0 PRODUCTION 1.28 02-27-2020
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_NAT_HDCP true true 12 4 12 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=149 21407 17927 0 0 0 PRODUCTION 1.28 02-27-2020
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_PPC2_AXIS false false 12 2 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 6072 8974 0 2 1 PRODUCTION 1.28 02-27-2020
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP true true 12 2 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 21287 20219 0 2 1 PRODUCTION 1.28 02-27-2020
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_14 true false 12 2 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 9701 13399 0 2 1 PRODUCTION 1.28 02-27-2020
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_22 false true 12 2 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 17959 16862 0 2 1 PRODUCTION 1.28 02-27-2020
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES true true 12 2 12 10 true 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 21460 20393 0 2 1 PRODUCTION 1.28 02-27-2020
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES_YUV420 true true 12 2 12 10 true 0 true link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 21629 20621 0 3 2 PRODUCTION 1.28 02-27-2020
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_PPC2_NAT false false 12 2 12 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=297 4755 5567 0 0 0 PRODUCTION 1.28 02-27-2020
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_PPC2_NAT_HDCP true true 12 2 12 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=297 20014 16909 0 0 0 PRODUCTION 1.28 02-27-2020

Virtex-7

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_HYSTERESIS_LEVEL
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xc7vx485t ffg1761 2 V7_hdmi_tx_ss_v2_0_AXIS false false 12 4 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 7955 10861 0 4 1 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 2 V7_hdmi_tx_ss_v2_0_AXIS_HDCP true true 12 4 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 22941 21301 0 4 1 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 2 V7_hdmi_tx_ss_v2_0_AXIS_HDCP_14 true false 12 4 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 11336 14464 0 4 1 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 2 V7_hdmi_tx_ss_v2_0_AXIS_HDCP_22 false true 12 4 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 19586 17942 0 4 1 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 2 V7_hdmi_tx_ss_v2_0_AXIS_HDCP_LOW_RES true true 12 4 12 10 true 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 23239 21619 0 4 1 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 2 V7_hdmi_tx_ss_v2_0_AXIS_HDCP_LOW_RES_YUV420 true true 12 4 12 10 true 0 true link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 23485 21989 0 5 2 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 2 V7_hdmi_tx_ss_v2_0_NAT false false 12 4 12 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=149 6666 7388 0 0 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 2 V7_hdmi_tx_ss_v2_0_NAT_HDCP true true 12 4 12 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=149 21664 17929 0 0 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 2 V7_hdmi_tx_ss_v2_0_PPC2_AXIS false false 12 2 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 6243 8961 0 2 1 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 2 V7_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP true true 12 2 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 21521 20207 0 2 1 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 2 V7_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_14 true false 12 2 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 9924 13390 0 2 1 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 2 V7_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_22 false true 12 2 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 18166 16848 0 2 1 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 2 V7_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES true true 12 2 12 10 true 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 21703 20381 0 2 1 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 2 V7_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES_YUV420 true true 12 2 12 10 true 0 true link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 21847 20609 0 3 2 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 2 V7_hdmi_tx_ss_v2_0_PPC2_NAT false false 12 2 12 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=297 4933 5562 0 0 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 2 V7_hdmi_tx_ss_v2_0_PPC2_NAT_HDCP true true 12 2 12 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=297 20253 16905 0 0 0 PRODUCTION 1.12 2014-09-11

Virtex UltraScale

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_HYSTERESIS_LEVEL
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcvu095 ffva2104 1 VU_hdmi_tx_ss_v2_0_AXIS false false 12 4 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 7786 10860 0 4 1 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_tx_ss_v2_0_AXIS_HDCP true true 12 4 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 22708 21304 0 4 1 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_tx_ss_v2_0_AXIS_HDCP_14 true false 12 4 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 11130 14464 0 4 1 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_tx_ss_v2_0_AXIS_HDCP_22 false true 12 4 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 19385 17946 0 4 1 PRODUCTION 1.26 12-04-2018
