Performance and Resource Utilization for Fast Fourier Transform v9.1

Vivado Design Suite Release 2020.2

Interpreting the results

This page contains maximum frequency and resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Data is provided for the following device families:

Kintex-7

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
channels
transform_length
implementation_options
run_time_configurable_transform_length
data_format
input_width
phase_factor_width
scaling_options
rounding_modes
output_ordering
cyclic_prefix_insertion
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xc7k480t ffg901 -1 k7_1_3gpplte 1 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 396 770 1331 2 0 3 PRODUCTION 1.12 2017-02-17
xc7k480t ffg901 -1 k7_1_3gpplte_8channel 8 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 374 2774 6417 16 0 17 PRODUCTION 1.12 2017-02-17
xc7k480t ffg901 -1 k7_1_ctscanner 1 1024 pipelined_streaming_io false fixed_point 24 24 scaled convergent_rounding bit_reversed_order false aclk 424 3354 5653 32 0 8 PRODUCTION 1.12 2017-02-17
xc7k480t ffg901 -1 k7_1_ofdm 1 256 radix_2_burst_io true fixed_point 12 12 scaled truncation natural_order true aclk 396 669 1059 3 0 3 PRODUCTION 1.12 2017-02-17
xc7k480t ffg901 -1 k7_1_radar_large 1 32768 radix_4_burst_io true fixed_point 20 16 block_floating_point convergent_rounding natural_order false aclk 347 2607 3656 9 12 72 PRODUCTION 1.12 2017-02-17
xc7k480t ffg901 -1 k7_1_radar_small 1 1024 radix_4_burst_io true fixed_point 20 16 block_floating_point convergent_rounding natural_order false aclk 396 2091 3293 9 0 11 PRODUCTION 1.12 2017-02-17
xc7k480t ffg901 -1 k7_1_testmeasurement_burst_fixed 1 8192 radix_2_burst_io false fixed_point 24 24 unscaled convergent_rounding natural_order false aclk 396 1456 2500 10 1 35 PRODUCTION 1.12 2017-02-17
xc7k480t ffg901 -1 k7_1_testmeasurement_burst_float 1 8192 radix_2_burst_io false floating_point 32 24 natural_order false aclk 369 2056 3268 8 1 56 PRODUCTION 1.12 2017-02-17
xc7k480t ffg901 -1 k7_1_testmeasurement_stream_fixed 1 8192 pipelined_streaming_io false fixed_point 24 24 unscaled convergent_rounding natural_order false aclk 347 4997 9314 50 1 67 PRODUCTION 1.12 2017-02-17
xc7k480t ffg901 -1 k7_1_testmeasurement_stream_float 1 8192 pipelined_streaming_io false floating_point 32 24 natural_order false aclk 319 6667 11400 54 1 101 PRODUCTION 1.12 2017-02-17
xc7k480t ffg901 -1 k7_1_ultrasound 1 512 radix_2_lite_burst_io true fixed_point 24 24 scaled convergent_rounding natural_order false aclk 396 787 1580 4 0 4 PRODUCTION 1.12 2017-02-17

Kintex UltraScale

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
channels
transform_length
implementation_options
run_time_configurable_transform_length
data_format
input_width
phase_factor_width
scaling_options
rounding_modes
output_ordering
cyclic_prefix_insertion
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku115 flva1517 -1 ku_1_3gpplte 1 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 456 707 1328 2 0 3 PRODUCTION 1.26 12-04-2018
xcku115 flva1517 -1 ku_1_3gpplte_8channel 8 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 456 2658 6555 16 0 17 PRODUCTION 1.26 12-04-2018
xcku115 flva1517 -1 ku_1_ctscanner 1 1024 pipelined_streaming_io false fixed_point 24 24 scaled convergent_rounding bit_reversed_order false aclk 500 3762 6861 24 0 8 PRODUCTION 1.26 12-04-2018
xcku115 flva1517 -1 ku_1_ofdm 1 256 radix_2_burst_io true fixed_point 12 12 scaled truncation natural_order true aclk 456 638 1059 3 0 3 PRODUCTION 1.26 12-04-2018
xcku115 flva1517 -1 ku_1_radar_large 1 32768 radix_4_burst_io true fixed_point 20 16 block_floating_point convergent_rounding natural_order false aclk 418 2639 3680 9 12 72 PRODUCTION 1.26 12-04-2018
xcku115 flva1517 -1 ku_1_radar_small 1 1024 radix_4_burst_io true fixed_point 20 16 block_floating_point convergent_rounding natural_order false aclk 456 2040 3298 9 0 11 PRODUCTION 1.26 12-04-2018
xcku115 flva1517 -1 ku_1_testmeasurement_burst_fixed 1 8192 radix_2_burst_io false fixed_point 24 24 unscaled convergent_rounding natural_order false aclk 456 1372 2457 9 1 35 PRODUCTION 1.26 12-04-2018
xcku115 flva1517 -1 ku_1_testmeasurement_burst_float 1 8192 radix_2_burst_io false floating_point 32 24 natural_order false aclk 450 2208 3564 6 1 56 PRODUCTION 1.26 12-04-2018
xcku115 flva1517 -1 ku_1_testmeasurement_stream_fixed 1 8192 pipelined_streaming_io false fixed_point 24 24 unscaled convergent_rounding natural_order false aclk 440 5858 10999 40 1 67 PRODUCTION 1.26 12-04-2018
xcku115 flva1517 -1 ku_1_testmeasurement_stream_float 1 8192 pipelined_streaming_io false floating_point 32 24 natural_order false aclk 380 7005 12153 45 1 101 PRODUCTION 1.26 12-04-2018
xcku115 flva1517 -1 ku_1_ultrasound 1 512 radix_2_lite_burst_io true fixed_point 24 24 scaled convergent_rounding natural_order false aclk 456 736 1579 4 0 4 PRODUCTION 1.26 12-04-2018

Kintex UltraScale+

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
channels
transform_length
implementation_options
run_time_configurable_transform_length
data_format
input_width
phase_factor_width
scaling_options
rounding_modes
output_ordering
cyclic_prefix_insertion
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku13p ffve900 -1 kup_1_3gpplte 1 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 571 742 1329 2 0 3 PRODUCTION 1.28 02-27-2020
xcku13p ffve900 -1 kup_1_3gpplte_8channel 8 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 571 2823 6416 16 0 17 PRODUCTION 1.28 02-27-2020
xcku13p ffve900 -1 kup_1_ctscanner 1 1024 pipelined_streaming_io false fixed_point 24 24 scaled convergent_rounding bit_reversed_order false aclk 642 3784 6777 24 0 8 PRODUCTION 1.28 02-27-2020
xcku13p ffve900 -1 kup_1_ofdm 1 256 radix_2_burst_io true fixed_point 12 12 scaled truncation natural_order true aclk 571 662 1059 3 0 3 PRODUCTION 1.28 02-27-2020
xcku13p ffve900 -1 kup_1_radar_large 1 32768 radix_4_burst_io true fixed_point 20 16 block_floating_point convergent_rounding natural_order false aclk 571 2643 3756 9 12 72 PRODUCTION 1.28 02-27-2020
xcku13p ffve900 -1 kup_1_radar_small 1 1024 radix_4_burst_io true fixed_point 20 16 block_floating_point convergent_rounding natural_order false aclk 571 2077 3296 9 0 11 PRODUCTION 1.28 02-27-2020
xcku13p ffve900 -1 kup_1_testmeasurement_burst_fixed 1 8192 radix_2_burst_io false fixed_point 24 24 unscaled convergent_rounding natural_order false aclk 571 1383 2453 9 1 35 PRODUCTION 1.28 02-27-2020
xcku13p ffve900 -1 kup_1_testmeasurement_burst_float 1 8192 radix_2_burst_io false floating_point 32 24 natural_order false aclk 566 2256 3595 6 1 56 PRODUCTION 1.28 02-27-2020
xcku13p ffve900 -1 kup_1_testmeasurement_stream_fixed 1 8192 pipelined_streaming_io false fixed_point 24 24 unscaled convergent_rounding natural_order false aclk 599 5835 10859 40 1 67 PRODUCTION 1.28 02-27-2020
xcku13p ffve900 -1 kup_1_testmeasurement_stream_float 1 8192 pipelined_streaming_io false floating_point 32 24 natural_order false aclk 582 7087 12237 45 1 101 PRODUCTION 1.28 02-27-2020
xcku13p ffve900 -1 kup_1_ultrasound 1 512 radix_2_lite_burst_io true fixed_point 24 24 scaled convergent_rounding natural_order false aclk 571 782 1587 4 0 4 PRODUCTION 1.28 02-27-2020

Versal ACAP

These results are preliminary and based on advanced speedfiles in 2020.2. As production speedfiles are made available and QoR tuning has occurred, the performance will improve. The 2021.1 numbers will be more representative of what can be expected in production.

It is also important to compare the same speedgrade and voltage. These numbers are for low voltage -1 speedgrade VC1902, running at 0.7V. Results from other families are running at higher voltages.

Note that for Versal ACAPs, the performance of the adaptable engines are expected to be similar to the PL performance of 16nm devices. Using the hard IP in Versal enables higher overall system level performance or lower overall power consumption.

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
channels
transform_length
implementation_options
run_time_configurable_transform_length
data_format
input_width
phase_factor_width
scaling_options
rounding_modes
output_ordering
cyclic_prefix_insertion
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcvc1902 vsva2197 1LP ver_1lp_3gpplte 1 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 505 788 1238 2 0 3 ENGINEERING-SAMPLE 1.04 10-18-2020
xcvc1902 vsva2197 1LP ver_1lp_3gpplte_8channel 8 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 505 2820 5964 16 0 17 ENGINEERING-SAMPLE 1.04 10-18-2020
xcvc1902 vsva2197 1LP ver_1lp_ctscanner 1 1024 pipelined_streaming_io false fixed_point 24 24 scaled convergent_rounding bit_reversed_order false aclk 560 4253 6844 24 0 8 ENGINEERING-SAMPLE 1.04 10-18-2020

Virtex-7

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
channels
transform_length
implementation_options
run_time_configurable_transform_length
data_format
input_width
phase_factor_width
scaling_options
rounding_modes
output_ordering
cyclic_prefix_insertion
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xc7vx690t ffg1157 -1 v7_1_3gpplte 1 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 396 769 1331 2 0 3 PRODUCTION 1.11 2014-09-11
xc7vx690t ffg1157 -1 v7_1_3gpplte_8channel 8 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 391 2849 6420 16 0 17 PRODUCTION 1.11 2014-09-11
xc7vx690t ffg1157 -1 v7_1_ctscanner 1 1024 pipelined_streaming_io false fixed_point 24 24 scaled convergent_rounding bit_reversed_order false aclk 429 3355 5656 32 0 8 PRODUCTION 1.11 2014-09-11
xc7vx690t ffg1157 -1 v7_1_ofdm 1 256 radix_2_burst_io true fixed_point 12 12 scaled truncation natural_order true aclk 396 669 1059 3 0 3 PRODUCTION 1.11 2014-09-11
xc7vx690t ffg1157 -1 v7_1_radar_large 1 32768 radix_4_burst_io true fixed_point 20 16 block_floating_point convergent_rounding natural_order false aclk 341 2609 3654 9 12 72 PRODUCTION 1.11 2014-09-11
xc7vx690t ffg1157 -1 v7_1_radar_small 1 1024 radix_4_burst_io true fixed_point 20 16 block_floating_point convergent_rounding natural_order false aclk 396 2088 3293 9 0 11 PRODUCTION 1.11 2014-09-11
xc7vx690t ffg1157 -1 v7_1_testmeasurement_burst_fixed 1 8192 radix_2_burst_io false fixed_point 24 24 unscaled convergent_rounding natural_order false aclk 396 1455 2500 10 1 35 PRODUCTION 1.11 2014-09-11
xc7vx690t ffg1157 -1 v7_1_testmeasurement_burst_float 1 8192 radix_2_burst_io false floating_point 32 24 natural_order false aclk 374 2058 3268 8 1 56 PRODUCTION 1.11 2014-09-11
xc7vx690t ffg1157 -1 v7_1_testmeasurement_stream_fixed 1 8192 pipelined_streaming_io false fixed_point 24 24 unscaled convergent_rounding natural_order false aclk 363 5037 9355 50 1 67 PRODUCTION 1.11 2014-09-11
xc7vx690t ffg1157 -1 v7_1_testmeasurement_stream_float 1 8192 pipelined_streaming_io false floating_point 32 24 natural_order false aclk 314 6634 11367 54 1 101 PRODUCTION 1.11 2014-09-11
xc7vx690t ffg1157 -1 v7_1_ultrasound 1 512 radix_2_lite_burst_io true fixed_point 24 24 scaled convergent_rounding natural_order false aclk 396 787 1580 4 0 4 PRODUCTION 1.11 2014-09-11

Virtex UltraScale

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
channels
transform_length
implementation_options
run_time_configurable_transform_length
data_format
input_width
phase_factor_width
scaling_options
rounding_modes
output_ordering
cyclic_prefix_insertion
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcvu160 flgb2104 -1 vu_1_3gpplte 1 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 456 709 1329 2 0 3 PRODUCTION 1.27 12-04-2018
xcvu160 flgb2104 -1 vu_1_3gpplte_8channel 8 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 456 2648 6419 16 0 17 PRODUCTION 1.27 12-04-2018
xcvu160 flgb2104 -1 vu_1_ctscanner 1 1024 pipelined_streaming_io false fixed_point 24 24 scaled convergent_rounding bit_reversed_order false aclk 461 3725 6874 24 0 8 PRODUCTION 1.27 12-04-2018
xcvu160 flgb2104 -1 vu_1_ofdm 1 256 radix_2_burst_io true fixed_point 12 12 scaled truncation natural_order true aclk 456 638 1059 3 0 3 PRODUCTION 1.27 12-04-2018
xcvu160 flgb2104 -1 vu_1_radar_large 1 32768 radix_4_burst_io true fixed_point 20 16 block_floating_point convergent_rounding natural_order false aclk 435 2651 3786 9 12 72 PRODUCTION 1.27 12-04-2018
xcvu160 flgb2104 -1 vu_1_radar_small 1 1024 radix_4_burst_io true fixed_point 20 16 block_floating_point convergent_rounding natural_order false aclk 456 2064 3299 9 0 11 PRODUCTION 1.27 12-04-2018
xcvu160 flgb2104 -1 vu_1_testmeasurement_burst_fixed 1 8192 radix_2_burst_io false fixed_point 24 24 unscaled convergent_rounding natural_order false aclk 450 1393 2460 9 1 35 PRODUCTION 1.27 12-04-2018
xcvu160 flgb2104 -1 vu_1_testmeasurement_burst_float 1 8192 radix_2_burst_io false floating_point 32 24 natural_order false aclk 402 2216 3588 6 1 56 PRODUCTION 1.27 12-04-2018
xcvu160 flgb2104 -1 vu_1_testmeasurement_stream_fixed 1 8192 pipelined_streaming_io false fixed_point 24 24 unscaled convergent_rounding natural_order false aclk 396 5740 10914 40 1 67 PRODUCTION 1.27 12-04-2018
xcvu160 flgb2104 -1 vu_1_testmeasurement_stream_float 1 8192 pipelined_streaming_io false floating_point 32 24 natural_order false aclk 380 7006 12143 45 1 101 PRODUCTION 1.27 12-04-2018
xcvu160 flgb2104 -1 vu_1_ultrasound 1 512 radix_2_lite_burst_io true fixed_point 24 24 scaled convergent_rounding natural_order false aclk 456 732 1579 4 0 4 PRODUCTION 1.27 12-04-2018

Virtex UltraScale+

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
channels
transform_length
implementation_options
run_time_configurable_transform_length
data_format
input_width
phase_factor_width
scaling_options
rounding_modes
output_ordering
cyclic_prefix_insertion
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcvu9p flgb2104 -1 vup_1_3gpplte 1 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 571 745 1328 2 0 3 PRODUCTION 1.27 02-28-2020
xcvu9p flgb2104 -1 vup_1_3gpplte_8channel 8 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 571 2820 6431 16 0 17 PRODUCTION 1.27 02-28-2020
xcvu9p flgb2104 -1 vup_1_ctscanner 1 1024 pipelined_streaming_io false fixed_point 24 24 scaled convergent_rounding bit_reversed_order false aclk 642 3749 6750 24 0 8 PRODUCTION 1.27 02-28-2020
xcvu9p flgb2104 -1 vup_1_ofdm 1 256 radix_2_burst_io true fixed_point 12 12 scaled truncation natural_order true aclk 571 661 1059 3 0 3 PRODUCTION 1.27 02-28-2020
xcvu9p flgb2104 -1 vup_1_radar_large 1 32768 radix_4_burst_io true fixed_point 20 16 block_floating_point convergent_rounding natural_order false aclk 571 2613 3708 9 12 72 PRODUCTION 1.27 02-28-2020
xcvu9p flgb2104 -1 vup_1_radar_small 1 1024 radix_4_burst_io true fixed_point 20 16 block_floating_point convergent_rounding natural_order false aclk 571 2086 3308 9 0 11 PRODUCTION 1.27 02-28-2020
xcvu9p flgb2104 -1 vup_1_testmeasurement_burst_fixed 1 8192 radix_2_burst_io false fixed_point 24 24 unscaled convergent_rounding natural_order false aclk 571 1382 2450 9 1 35 PRODUCTION 1.27 02-28-2020
xcvu9p flgb2104 -1 vup_1_testmeasurement_burst_float 1 8192 radix_2_burst_io false floating_point 32 24 natural_order false aclk 571 2234 3563 6 1 56 PRODUCTION 1.27 02-28-2020
xcvu9p flgb2104 -1 vup_1_testmeasurement_stream_fixed 1 8192 pipelined_streaming_io false fixed_point 24 24 unscaled convergent_rounding natural_order false aclk 625 5833 10993 40 1 67 PRODUCTION 1.27 02-28-2020
xcvu9p flgb2104 -1 vup_1_testmeasurement_stream_float 1 8192 pipelined_streaming_io false floating_point 32 24 natural_order false aclk 555 7026 12126 45 1 101 PRODUCTION 1.27 02-28-2020
xcvu9p flgb2104 -1 vup_1_ultrasound 1 512 radix_2_lite_burst_io true fixed_point 24 24 scaled convergent_rounding natural_order false aclk 571 772 1578 4 0 4 PRODUCTION 1.27 02-28-2020

Zynq UltraScale+

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
channels
transform_length
implementation_options
run_time_configurable_transform_length
data_format
input_width
phase_factor_width
scaling_options
rounding_modes
output_ordering
cyclic_prefix_insertion
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xczu9eg ffvb1156 -1 zup_1_3gpplte 1 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 571 744 1329 2 0 3 PRODUCTION 1.29 08-03-2020
xczu9eg ffvb1156 -1 zup_1_3gpplte_8channel 8 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 571 2830 6420 16 0 17 PRODUCTION 1.29 08-03-2020
xczu9eg ffvb1156 -1 zup_1_ctscanner 1 1024 pipelined_streaming_io false fixed_point 24 24 scaled convergent_rounding bit_reversed_order false aclk 642 3750 6766 24 0 8 PRODUCTION 1.29 08-03-2020
xczu9eg ffvb1156 -1 zup_1_ofdm 1 256 radix_2_burst_io true fixed_point 12 12 scaled truncation natural_order true aclk 571 661 1059 3 0 3 PRODUCTION 1.29 08-03-2020
xczu9eg ffvb1156 -1 zup_1_radar_large 1 32768 radix_4_burst_io true fixed_point 20 16 block_floating_point convergent_rounding natural_order false aclk 571 2627 3699 9 12 72 PRODUCTION 1.29 08-03-2020
xczu9eg ffvb1156 -1 zup_1_radar_small 1 1024 radix_4_burst_io true fixed_point 20 16 block_floating_point convergent_rounding natural_order false aclk 571 2071 3302 9 0 11 PRODUCTION 1.29 08-03-2020
xczu9eg ffvb1156 -1 zup_1_testmeasurement_burst_fixed 1 8192 radix_2_burst_io false fixed_point 24 24 unscaled convergent_rounding natural_order false aclk 571 1374 2440 9 1 35 PRODUCTION 1.29 08-03-2020
xczu9eg ffvb1156 -1 zup_1_testmeasurement_burst_float 1 8192 radix_2_burst_io false floating_point 32 24 natural_order false aclk 571 2232 3560 6 1 56 PRODUCTION 1.29 08-03-2020
xczu9eg ffvb1156 -1 zup_1_testmeasurement_stream_fixed 1 8192 pipelined_streaming_io false fixed_point 24 24 unscaled convergent_rounding natural_order false aclk 642 5821 10836 40 1 67 PRODUCTION 1.29 08-03-2020
xczu9eg ffvb1156 -1 zup_1_testmeasurement_stream_float 1 8192 pipelined_streaming_io false floating_point 32 24 natural_order false aclk 604 7094 12422 45 1 101 PRODUCTION 1.29 08-03-2020
xczu9eg ffvb1156 -1 zup_1_ultrasound 1 512 radix_2_lite_burst_io true fixed_point 24 24 scaled convergent_rounding natural_order false aclk 571 779 1587 4 0 4 PRODUCTION 1.29 08-03-2020

COPYRIGHT

Copyright 2021 Xilinx, Inc. Xilinx, the Xilinx logo, Alveo, Artix, ISE, Kintex, Spartan, Versal, Virtex, Vivado, Zynq, and other designated brands included herein are trademarks of Xilinx in the United States and other countries. Arm is a registered trademark of Arm Limited in the EU and other countries. All other trademarks are the property of their respective owners.

LEGAL INFORMATION: PLEASE READ

The information disclosed to you hereunder (the "Materials") is provided solely for the selection and use of Xilinx products. To the maximum extent permitted by applicable law: (1) Materials are made available "AS IS" and with all faults, Xilinx hereby DISCLAIMS ALL WARRANTIES AND CONDITIONS, EXPRESS, IMPLIED, OR STATUTORY, INCLUDING BUT NOT LIMITED TO WARRANTIES OF MERCHANTABILITY, NON-INFRINGEMENT, OR FITNESS FOR ANY PARTICULAR PURPOSE; and (2) Xilinx shall not be liable (whether in contract or tort, including negligence, or under any other theory of liability) for any loss or damage of any kind or nature related to, arising under, or in connection with, the Materials (including your use of the Materials), including for any direct, indirect, special, incidental, or consequential loss or damage (including loss of data, profits, goodwill, or any type of loss or damage suffered as a result of any action brought by a third party) even if such damage or loss was reasonably foreseeable or Xilinx had been advised of the possibility of the same. Xilinx assumes no obligation to correct any errors contained in the Materials or to notify you of updates to the Materials or to product specifications. You may not reproduce, modify, distribute, or publicly display the Materials without prior written consent. Certain products are subject to the terms and conditions of Xilinx's limited warranty, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos; IP cores may be subject to warranty and support terms contained in a license issued to you by Xilinx. Xilinx products are not designed or intended to be fail-safe or for use in any application requiring fail-safe performance; you assume sole risk and liability for use of Xilinx products in such critical applications, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos.