Answer Number | 问答标题 | 问题版本 | 已解决问题的版本 |
---|---|---|---|
51676 | MIG 7 Series Solution DDR2/DDR3 - Supported Features | N/A | N/A |
Answer Number | 问答标题 | 问题版本 | 已解决问题的版本 |
---|---|---|---|
47924 | MIG 7 Series Solution Center - Design Assistant - DDR3 Jedec Specification - ZQ Calibration | N/A | N/A |
34370 | MIG DDR3 - JEDEC 规范;DDR3 SDRAM 复位引脚 | N/A | N/A |
34371 | MIG 7 Series and Virtex-6 DDR2/DDR3 Solution Center - Design Assistant - Auto-Refresh Counter (Refresh Period) | N/A | N/A |
45264 | MIG 7 Series DDR3/DDR2 - Does the design support non-zero Additive Latency (AL) values? | N/A | N/A |
34396 | MIG 7 Series and Virtex-6 DDR2/DDR3 - JEDEC Specification Self-Refresh | N/A | N/A |
34359 | MIG Virtex-6 and 7 Series DDR3 - Jedec Specification - Multi-Purpose Register | N/A | N/A |
35094 | MIG Virtex-6 and 7 Series DDR3 - Write Leveling | N/A | N/A |
AR# 51684 | |
---|---|
日期 | 09/10/2012 |
状态 | Active |
Type | 解决方案中心 |
器件 | |
IP |