This Release Notes and Known Issues Answer Record is for the core generated in Vivado 2018.1 and newer tool versions.
Xilinx Forums:
Please seek technical support via the PCI Express Board. The Xilinx Forums are a great resource for technical support.
The entire Xilinx Community is available to help here, and you can ask questions and collaborate with Xilinx experts to get the solutions you need.
Supported devices can be found in the following three locations:
Tactical Patch
The following table provides a list of tactical patches for the DMA Subsystem for PCI Express core applicable on corresponding Vivado tool versions.
Answer Record | Core Version (After installing the Patch) | Tool Version |
---|---|---|
(Xilinx Answer 71375) | v2.0 (Rev. 71375) | 2018.2 |
(Xilinx Answer 71421) | v2.0 (Rev. 71421) | 2018.2 |
(Xilinx Answer 71601) | v2.0 (Rev. 71601) | 2018.2 |
(Xilinx Answer 71637) | v2.0 (Rev. 71637) | 2018.2 |
(Xilinx Answer 72013) | v2.0 (Rev. 72013) | 2018.3 |
(Xilinx Answer 72436) | v3.0 (Rev 72436) | 2019.1 |
(Xilinx Answer 73653) | v3.0 (Rev 73653) | 2019.1 |
(Xilinx Answer 73179) | v3.0 (Rev 73179) | 2019.2 |
(Xilinx Answer 73417) | v3.0 (Rev 73417) | 2019.2 |
(Xilinx Answer 73653) | v3.0 (Rev 73653) | 2019.2 |
(Xilinx Answer 75598) | v4.0 (Rev 75598) | 2020.1 |
Note:
Design Advisory
(Xilinx Answer 70838) | Design Advisory for AXI SmartConnect with PCI Express IP - Interoperability Issue - Data request upsize causes potential data corruption |
Known and Resolved Issues
The following table provides known issues for the DMA Subsystem for PCI Express core, starting with v1.0, initially released in Vivado 2018.1.
Note: The "Version Found" column lists the version the problem was first discovered.
The problem might also exist in earlier versions, but no specific testing has been performed to verify earlier versions.
Answer Record | Title | Version Found | Version Resolved |
---|---|---|---|
(Xilinx Answer 75598) | Tactical Patch for Issue Fixes:
| v4.0 | Not Resolved Yet; Tactical Patch Provided |
(Xilinx Answer 73417) | Tactical Patch for Issue Fixes: CPLL fails to lock in when reference clock is set to 250MHz at Gen1 rate with PCIe IP | v3.0 (Rev2) | Not Resolved Yet; Tactical Patch Provided |
(Xilinx Answer 73179) | Tactical Patch for Issue Fixes:
| v3.0 (Rev2) | Not Resolved Yet; Tactical Patch Provided |
(Xilinx Answer 73653) | Tactical Patch for Issue Fixes:
| v3.0 (Rev1) | Not Resolved Yet; Tactical Patch Provided |
(Xilinx Answer 72436) | Tactical Patch for Issue Fixes:
| v3.0 (Rev1) | Not Resolved Yet; Tactical Patch Provided |
(Xilinx Answer 72412) | Timing failure on certain devices with specific configurations | v3.0 (Rev1) | Not Resolved Yet |
(Xilinx Answer 72013) | Tactical Patch for Issue Fixes:
| v3.0 | v3.1 (Rev1) |
(Xilinx Answer 71637) | Tactical Patch for Issue Fixes:
| v2.0 | v3.0 |
(Xilinx Answer 71601) | Tactical Patch for Issue Fixes:
| v2.0 | v3.0 |
(Xilinx Answer 71421) | Tactical Patch for Issue Fixes:
| v2.0 | v3.0 |
(Xilinx Answer 71375) | Tactical Patch for Issue Fixes: Bug Fix: Fixed issue with propagating ext_sys_clk_bufg down to the base PCIe core level in UltraScale+ PCI Express 4c Integrated Block devices. | v2.0 | v3.0 |
(Xilinx Answer 70951) | Gen3x16 configuration incorrectly enabled in the core generation GUI for -1,-1L,-1LV,-2LV devices | v1.0 | v2.0 |
(Xilinx Answer 71181) | XSIM Simulation Support | v1.0 | v3.0 |
Other Information:
(Xilinx Answer 70928) | Queue DMA subsystem for PCI Express (PCIe) Drivers |
(Xilinx Answer 71453) | Queue DMA Performance Report |
(Xilinx Answer 71554) | [Opt 31-67] Problem: A LUT5 cell in the design is missing a connection on input pin I1 |
(Xilinx Answer 71737) | QDMA Vivado 2018.2 to 2018.3 Migration Guide |
(Xilinx Answer 72352) | Tcl options for additional IP features |
(Xilinx Answer 72813) | Read file: Input/output error |
(Xilinx Answer 75234) | QDMA v3.0 to v4.0 Migration Guide |
Revision History:
04/18/2018 | Initial Release |
06/09/2018 | Added (Xilinx Answer 71181) |
08/08/2018 | Added (Xilinx Answer 71375) |
08/25/2018 | Added (Xilinx Answer 71421) |
10/05/2018 | Added (Xilinx Answer 71601) |
10/30/2018 | Added (Xilinx Answer 71637) |
11/14/2018 | Added (Xilinx Answer 71554) |
12/14/2018 | Added (Xilinx Answer 71737) |
03/11/2019 | Added (Xilinx Answer 72013) |
06/18/2019 | Added (Xilinx Answer 72436) |
12/15/2019 | Added (Xilinx Answer 73179) |
03/05/2020 | Added (Xilinx Answer 73417) |
06/15/2020 | Added (Xilinx Answer 73653) |
09/24/2020 | Added (Xilinx Answer 75598) |
Answer Number | 问答标题 | 问题版本 | 已解决问题的版本 |
---|---|---|---|
73417 | PCI Express Integrated Block (Vivado 2019.2) - CPLL fails to lock in when reference clock is set to 250MHz at Gen1 rate | N/A | N/A |
AR# 70927 | |
---|---|
日期 | 01/01/2021 |
状态 | Active |
Type | 版本说明 |
IP |