Public access support for the Zynq™-7000, device families has been added to a selection of cores in this release.
For a comprehensive listing of IP cores supporting these new device families, click the "IP in this Release" tab on this page.
This release includes updates to these other popular IP cores:
No new IP cores in this release
New Cores Versions | Additional License Required | Datasheet (PDF) | AXI4 | Vivado | Spartan-6 | Virtex-5 | Virtex-6 | Virtex-7 | Virtex-7-HT | Kintex-7 | Artix-7 | Zynq-7000 |
Image Enhancement (v8.0) | ✓ | PG003 | AXI4-Stream AXI4-Lite |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Video Scaler (v8.1) | ✓ | PG009 | AXI4-Stream AXI4-Lite |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
New Cores Versions | Additional License Required | Datasheet (PDF) | AXI4 | Vivado | Spartan-6 | Virtex-5 | Virtex-6 | Virtex-7 | Virtex-7-HT | Kintex-7 | Artix-7 | Zynq-7000 |
Aurora | ||||||||||||
Aurora 8B/10B * (v9.1) | PG046 | AXI4-Stream | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Aurora 64B/66B * (v8.1) | PG074
|
AXI4-Stream | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Error Correction | ||||||||||||
Soft Error Mitigation (SEM) Core * (v4.0) | PG036 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Ethernet | ||||||||||||
10 Gigabit Ethernet Media Access Controller(10GEMAC) (v12.0 / v11.6) | ✓ | PG072 (v12.0) PG072 (v11.6) |
AXI4-Stream AXI4-Lite |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ethernet 1000BASE-X PCS/PMA or SGMII(1000BASE-X) * (v13.0) | PG047 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
RXAUI * (v3.0) | ✓ | PG083 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Tri-Mode Ethernet Media Access Controller (TEMAC) (v7.0) | ✓ | PG051 | AXI4-Stream AXI4-Lite |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
XAUI (v11.0) | ✓ | PG053 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Wireless | ||||||||||||
CPRI (PC-CFR) (v7.0) | ✓ | PB012 | AXI4-Lite | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
JESD204 (v4.0) | ✓ | PB011 | AXI4-Stream AXI4-Lite |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Digital Signal Processing | ||||||||||||
New Cores Versions | Additional License Required | Datasheet (PDF) | AXI4 | Vivado | Spartan-6 | Virtex-5 | Virtex-6 | Virtex-7 | Virtex-7-HT | Kintex-7 | Artix-7 | Zynq-7000 |
FIR Compiler * (v7.1) | PG149 | AXI4-Stream | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Embedded Processing | ||||||||||||
New Cores Versions | Additional License Required | Datasheet (PDF) | AXI4 | Vivado | Spartan-6 | Virtex-5 | Virtex-6 | Virtex-7 | Virtex-7-HT | Kintex-7 | Artix-7 | Zynq-7000 |
AXI Ethernet */** (v5.0) | PG138 | AXI4-Stream AXI4-Lite |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
AXI Interrupt Controller (AXI INTC)* (v3.1 / 1.04a) | PG099 DS747(ISE) |
AXI4-Lite | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
AXI Performance Monitor ** (v4.0) | PG037 | AXI4 AXI4-Stream AXI4-Lite |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
AXI Thin Film Transister (TFT) Controller * (v2.0) | PG095 | AXI4 AXI4-Lite |
✓ | ✓ | ✓ | ✓ | ✓ | |||||
FPGA Features & Debug | ||||||||||||
New Cores Versions | Additional License Required | Datasheet (PDF) | AXI4 | Vivado | Spartan-6 | Virtex-5 | Virtex-6 | Virtex-7 | Virtex-7-HT | Kintex-7 | Artix-7 | Zynq-7000 |
7 Series FPGAs Transceiver Wizard * (v2.6) | UG769 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
IBERT for 7 Series GTZ Transcievers * (v3.0) | PG171 | ✓ | ✓ | |||||||||
Integrated Logic Analyzer (ILA)* (v2.1) | PG172 | ✓ | ✓ | ✓ | ✓ | |||||||
AXI Protocol Checker* (v1.0) | PG101 | ✓ | ✓ | ✓ | ✓ | |||||||
Interconnect Infrastructure | ||||||||||||
New Cores Versions | Additional License Required | Datasheet (PDF) | AXI4 | Vivado | Spartan-6 | Virtex-5 | Virtex-6 | Virtex-7 | Virtex-7-HT | Kintex-7 | Artix-7 | Zynq-7000 |
AXI Bus Functional Model (BFM) ** (v4.1) | PG129 (AXI) | AXI4 AXI4-Lite AXI4-Stream AXI3 |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Math Functions | ||||||||||||
New Cores Versions | Additional License Required | Datasheet (PDF) | AXI4 | Vivado | Spartan-6 | Virtex-5 | Virtex-6 | Virtex-7 | Virtex-7-HT | Kintex-7 | Artix-7 | Zynq-7000 |
Complex Multiplier * (v6.0) | PG104 | AXI4-Stream | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Memories & Storage Elements | ||||||||||||
New Cores Versions | Additional License Required | Datasheet (PDF) | AXI4 | Vivado | Spartan-6 | Virtex-5 | Virtex-6 | Virtex-7 | Virtex-7-HT | Kintex-7 | Artix-7 | Zynq-7000 |
Memory Interface Generator* (MIG) (v3.92 / 7 Series v1.9) | MIG | AXI4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Standard Bus Interfaces | ||||||||||||
New Cores Versions | Additional License Required | Datasheet (PDF) | AXI4 | Vivado | Spartan-6 | Virtex-5 | Virtex-6 | Virtex-7 | Virtex-7-HT | Kintex-7 | Artix-7 | Zynq-7000 |
Displays |
||||||||||||
DisplayPort ** (v4.0) | ✓ | PG064 | AXI4-Stream AXI4-Lite |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
PCI® | ||||||||||||
32-bit Initiator/Target for PCI ** (v4.18) | ✓ | DS206 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
64-bit Initiator/Target for PCI ** (v4.18) | ✓ | DS205 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
PCI Express® | ||||||||||||
Virtex-7 FPGA Gen3 Integrated Block for PCI Express (PCIe) * (v2.1) | PG023 | AXI4-Stream | ✓ | ✓ | ||||||||
7 Series Integrated Block for PCI Express (PCIe) Gen 2* (v2.1) | PG054 | AXI4-Stream | ✓ | ✓ | ✓ | ✓ | ✓ |
*Included at no additional charge with Vivado
**Included at no additional charge with EDK